AAVE / USDT
Aave
24h High
Loading..
24h Volume (AAVE)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
AAVE/USDT
Aave
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (AAVE)
Loading..
24h Volume (USDT)
Loading..
Price (USDT) | Amount (AAVE) | Time |
---|---|---|
60.9 | 0.106 | 22:31:49 |
61.0 | 0.242 | 22:31:43 |
61.0 | 0.468 | 22:31:43 |
60.9 | 0.332 | 22:30:50 |
61.0 | 5.202 | 22:30:38 |
61.0 | 1.398 | 22:30:38 |
61.0 | 0.245 | 22:30:37 |
61.0 | 0.475 | 22:30:33 |
61.0 | 6.6 | 22:30:29 |
60.9 | 25.559 | 22:30:29 |
60.9 | 10.112 | 22:30:29 |
60.9 | 12.564 | 22:30:29 |
60.9 | 10.362 | 22:30:29 |
60.9 | 0.18 | 22:30:29 |
60.9 | 10.182 | 22:30:29 |
60.9 | 3.27 | 22:29:00 |
60.9 | 0.735 | 22:29:00 |
60.8 | 0.46 | 22:28:48 |
60.9 | 3.5 | 22:27:52 |
60.9 | 0.03 | 22:27:52 |
Price (USDT) | Amount (AAVE) | Time |
---|---|---|
Trade History No Data |
Price Chart
Buy AAVE
- USDTSell AAVE
- AAVEBuy AAVE
- USDTSell AAVE
- AAVEBuy AAVE
- USDTSell AAVE
- AAVEPrice (USDT)
Amount (AAVE)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (AAVE)
Loading..
Loading..
Price (USDT)
Amount (AAVE)
Loading..
Loading..
Price (USDT)
Amount (AAVE)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (AAVE)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- AAVE