ADA / USDT
Cardano
24h High
Loading..
24h Volume (ADA)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
ADA/USDT
Cardano
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (ADA)
Loading..
24h Volume (USDT)
Loading..
Price (USDT) | Amount (ADA) | Time |
---|---|---|
0.595 | 22.1 | 23:18:10 |
0.595 | 57.9 | 23:18:07 |
0.595 | 9.1 | 23:18:06 |
0.595 | 2227.8 | 23:18:05 |
0.595 | 2227.8 | 23:18:04 |
0.595 | 940.1 | 23:18:04 |
0.595 | 2000.0 | 23:18:04 |
0.595 | 786.6 | 23:18:04 |
0.595 | 68.1 | 23:18:04 |
0.595 | 870.8 | 23:18:03 |
0.595 | 4426.8 | 23:18:03 |
0.595 | 13.3 | 23:18:03 |
0.595 | 12.6 | 23:18:03 |
0.595 | 588.0 | 23:18:03 |
0.595 | 151.3 | 23:18:03 |
0.595 | 137.0 | 23:18:01 |
0.595 | 809.9 | 23:18:01 |
0.595 | 871.0 | 23:18:01 |
0.595 | 13.4 | 23:18:01 |
0.595 | 800.4 | 23:18:01 |
Price (USDT) | Amount (ADA) | Time |
---|---|---|
Trade History No Data |
Price Chart
Buy ADA
- USDTSell ADA
- ADABuy ADA
- USDTSell ADA
- ADABuy ADA
- USDTSell ADA
- ADAPrice (USDT)
Amount (ADA)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (ADA)
Loading..
Loading..
Price (USDT)
Amount (ADA)
Loading..
Loading..
Price (USDT)
Amount (ADA)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (ADA)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- ADA