ALICE / USDT
Alice
24h High
Loading..
24h Volume (ALICE)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
ALICE/USDT
Alice
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (ALICE)
Loading..
24h Volume (USDT)
Loading..
Price (USDT) | Amount (ALICE) | Time |
---|---|---|
0.74 | 71.39 | 19:31:48 |
0.74 | 51.01 | 19:31:28 |
0.74 | 92.21 | 19:31:23 |
0.74 | 90.45 | 19:31:03 |
0.74 | 64.87 | 19:31:03 |
0.74 | 43.78 | 19:31:03 |
0.74 | 90.34 | 19:30:28 |
0.74 | 111.82 | 19:30:23 |
0.74 | 123.14 | 19:30:08 |
0.74 | 99.04 | 19:29:53 |
0.74 | 51.29 | 19:29:28 |
0.74 | 50.36 | 19:29:28 |
0.74 | 80.53 | 19:29:23 |
0.74 | 5.23 | 19:29:23 |
0.74 | 42.71 | 19:29:13 |
0.74 | 74.52 | 19:29:03 |
0.74 | 54.52 | 19:28:28 |
0.74 | 43.44 | 19:28:28 |
0.74 | 279.7 | 19:28:27 |
0.74 | 210.38 | 19:28:27 |
Price (USDT) | Amount (ALICE) | Time |
---|---|---|
Trade History No Data |
Price Chart
Buy ALICE
- USDTSell ALICE
- ALICEBuy ALICE
- USDTSell ALICE
- ALICEBuy ALICE
- USDTSell ALICE
- ALICEPrice (USDT)
Amount (ALICE)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (ALICE)
Loading..
Loading..
Price (USDT)
Amount (ALICE)
Loading..
Loading..
Price (USDT)
Amount (ALICE)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (ALICE)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- ALICE