AVA / USDT
Travala.com
24h High
Loading..
24h Volume (AVA)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
AVA/USDT
Travala.com
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (AVA)
Loading..
24h Volume (USDT)
Loading..
Price (USDT) | Amount (AVA) | Time |
---|---|---|
0.479 | 25.1 | 23:46:18 |
0.479 | 18.5 | 23:46:18 |
0.479 | 55.7 | 23:46:18 |
0.479 | 55.0 | 23:46:17 |
0.479 | 16.1 | 23:46:17 |
0.479 | 39.1 | 23:46:17 |
0.479 | 248.9 | 23:46:17 |
0.479 | 240.9 | 23:46:17 |
0.479 | 63.2 | 23:46:17 |
0.479 | 145.7 | 23:46:17 |
0.479 | 158.4 | 23:46:17 |
0.479 | 304.1 | 23:46:17 |
0.479 | 25.3 | 23:46:17 |
0.479 | 25.1 | 23:46:16 |
0.479 | 43.0 | 23:46:12 |
0.479 | 55.0 | 23:45:56 |
0.479 | 25.3 | 23:45:56 |
0.478 | 39.1 | 23:45:33 |
0.478 | 39.6 | 23:45:33 |
0.478 | 220.2 | 23:45:33 |
Price (USDT) | Amount (AVA) | Time |
---|---|---|
Trade History No Data |
Price Chart
Buy AVA
- USDTSell AVA
- AVABuy AVA
- USDTSell AVA
- AVABuy AVA
- USDTSell AVA
- AVAPrice (USDT)
Amount (AVA)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (AVA)
Loading..
Loading..
Price (USDT)
Amount (AVA)
Loading..
Loading..
Price (USDT)
Amount (AVA)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (AVA)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- AVA