BADGER / USDT
Badger DAO
24h High
Loading..
24h Volume (BADGER)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
BADGER/USDT
Badger DAO
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (BADGER)
Loading..
24h Volume (USDT)
Loading..
Price (USDT) | Amount (BADGER) | Time |
---|---|---|
4.26 | 15.36 | 00:21:14 |
4.26 | 77.76 | 00:21:09 |
4.26 | 19.88 | 00:21:09 |
4.26 | 34.22 | 00:21:09 |
4.26 | 101.0 | 00:21:09 |
4.26 | 1.77 | 00:21:09 |
4.26 | 32.44 | 00:20:53 |
4.26 | 1.25 | 00:20:30 |
4.26 | 17.35 | 00:19:59 |
4.26 | 6.59 | 00:19:59 |
4.26 | 10.62 | 00:19:50 |
4.26 | 18.77 | 00:19:42 |
4.26 | 17.64 | 00:19:41 |
4.26 | 1.22 | 00:19:38 |
4.26 | 9.42 | 00:19:27 |
4.26 | 1.44 | 00:19:27 |
4.26 | 4.21 | 00:19:00 |
4.27 | 1.83 | 00:18:22 |
4.27 | 0.24 | 00:18:22 |
4.27 | 10.41 | 00:18:14 |
Price (USDT) | Amount (BADGER) | Time |
---|---|---|
Trade History No Data |
Price Chart
Buy BADGER
- USDTSell BADGER
- BADGERBuy BADGER
- USDTSell BADGER
- BADGERBuy BADGER
- USDTSell BADGER
- BADGERPrice (USDT)
Amount (BADGER)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (BADGER)
Loading..
Loading..
Price (USDT)
Amount (BADGER)
Loading..
Loading..
Price (USDT)
Amount (BADGER)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (BADGER)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- BADGER