BOND / USDT
Barn Bridge
24h High
Loading..
24h Volume (BOND)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
BOND/USDT
Barn Bridge
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (BOND)
Loading..
24h Volume (USDT)
Loading..
Price (USDT) | Amount (BOND) | Time |
---|---|---|
3.33 | 42.49 | 23:34:45 |
3.33 | 18.62 | 23:32:44 |
3.33 | 37.47 | 23:32:44 |
3.33 | 60.39 | 23:32:44 |
3.33 | 22.04 | 23:32:44 |
3.34 | 3.85 | 23:30:59 |
3.34 | 18.62 | 23:30:32 |
3.34 | 44.97 | 23:30:32 |
3.33 | 74.94 | 23:30:32 |
3.33 | 70.22 | 23:30:32 |
3.34 | 15.41 | 23:30:31 |
3.34 | 14.56 | 23:30:31 |
3.34 | 18.62 | 23:30:31 |
3.34 | 15.43 | 23:30:31 |
3.34 | 149.88 | 23:30:31 |
3.34 | 58.12 | 23:30:31 |
3.35 | 15.98 | 23:30:17 |
3.35 | 14.12 | 23:30:17 |
3.36 | 39.78 | 23:30:17 |
3.36 | 36.2 | 23:30:17 |
Price (USDT) | Amount (BOND) | Time |
---|---|---|
Trade History No Data |
Price Chart
Buy BOND
- USDTSell BOND
- BONDBuy BOND
- USDTSell BOND
- BONDBuy BOND
- USDTSell BOND
- BONDPrice (USDT)
Amount (BOND)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (BOND)
Loading..
Loading..
Price (USDT)
Amount (BOND)
Loading..
Loading..
Price (USDT)
Amount (BOND)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (BOND)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- BOND