CAKE / IDR
Pancake Swap
24h High
Loading..
24h Volume (CAKE)
Loading..
Loading..
24h Low
Loading..
24h Volume (IDR)
Loading..
CAKE/IDR
Pancake Swap
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (CAKE)
Loading..
24h Volume (IDR)
Loading..
Price (IDR) | Amount (CAKE) | Time |
---|---|---|
18,152 | 9.12 | 18:58:00 |
18,152 | 85.54 | 18:57:49 |
18,152 | 5.64 | 18:57:35 |
18,152 | 7.51 | 18:57:15 |
18,152 | 9.81 | 18:56:35 |
18,152 | 164.36 | 18:56:31 |
18,152 | 91.23 | 18:56:31 |
18,152 | 216.99 | 18:56:31 |
18,152 | 151.85 | 18:56:31 |
18,152 | 231.73 | 18:56:31 |
18,152 | 7.59 | 18:56:25 |
18,152 | 105.83 | 18:56:18 |
18,152 | 5.6 | 18:56:18 |
18,152 | 5.41 | 18:56:18 |
18,152 | 6.98 | 18:56:05 |
18,152 | 6.44 | 18:55:35 |
18,152 | 12.22 | 18:55:15 |
18,152 | 0.73 | 18:55:04 |
18,152 | 8.41 | 18:55:04 |
18,152 | 11.69 | 18:54:35 |
Price (IDR) | Amount (CAKE) | Time |
---|---|---|
Trade History No Data |
Price Chart
Buy CAKE
- IDRSell CAKE
- CAKEBuy CAKE
- IDRSell CAKE
- CAKEBuy CAKE
- IDRSell CAKE
- CAKEPrice (IDR)
Amount (CAKE)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (IDR)
Amount (CAKE)
Loading..
Loading..
Price (IDR)
Amount (CAKE)
Loading..
Loading..
Price (IDR)
Amount (CAKE)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (IDR)
Amount (CAKE)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- IDR
- IDR
- IDR
- IDR
- CAKE