CHR / USDT
Chromia
24h High
Loading..
24h Volume (CHR)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
CHR/USDT
Chromia
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (CHR)
Loading..
24h Volume (USDT)
Loading..
Price (USDT) | Amount (CHR) | Time |
---|---|---|
0.0972 | 200 | 23:57:46 |
0.0972 | 120 | 23:55:58 |
0.0972 | 80 | 23:55:58 |
0.0973 | 783 | 23:54:19 |
0.0973 | 732 | 23:54:19 |
0.0973 | 552 | 23:54:19 |
0.0973 | 165 | 23:54:19 |
0.0973 | 193 | 23:54:19 |
0.0973 | 387 | 23:54:19 |
0.0973 | 792 | 23:54:19 |
0.0973 | 696 | 23:54:19 |
0.0973 | 910 | 23:54:19 |
0.0974 | 796 | 23:53:44 |
0.0974 | 230 | 23:53:44 |
0.0973 | 120 | 23:53:00 |
0.0973 | 120 | 23:53:00 |
0.0973 | 120 | 23:53:00 |
0.0974 | 801 | 23:52:59 |
0.0974 | 566 | 23:52:59 |
0.0974 | 182 | 23:52:59 |
Price (USDT) | Amount (CHR) | Time |
---|---|---|
Trade History No Data |
Price Chart
Buy CHR
- USDTSell CHR
- CHRBuy CHR
- USDTSell CHR
- CHRBuy CHR
- USDTSell CHR
- CHRPrice (USDT)
Amount (CHR)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (CHR)
Loading..
Loading..
Price (USDT)
Amount (CHR)
Loading..
Loading..
Price (USDT)
Amount (CHR)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (CHR)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- CHR