CLV / USDT
CLV
24h High
Loading..
24h Volume (CLV)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
CLV/USDT
CLV
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (CLV)
Loading..
24h Volume (USDT)
Loading..
Price (USDT) | Amount (CLV) | Time |
---|---|---|
0.049 | 203.3 | 01:10:05 |
0.049 | 1524.7 | 01:09:37 |
0.049 | 208.5 | 01:09:35 |
0.049 | 1576.8 | 01:09:14 |
0.049 | 924.1 | 01:09:05 |
0.049 | 399.3 | 01:08:52 |
0.049 | 2634.4 | 01:08:52 |
0.049 | 600.7 | 01:08:52 |
0.049 | 301.7 | 01:08:41 |
0.049 | 1309.6 | 01:08:35 |
0.049 | 253.1 | 01:08:04 |
0.049 | 298.8 | 01:07:34 |
0.049 | 230.8 | 01:07:04 |
0.049 | 240.4 | 01:06:34 |
0.049 | 191.6 | 01:06:04 |
0.049 | 12.0 | 01:06:04 |
0.049 | 272.3 | 01:05:34 |
0.049 | 1922.7 | 01:05:07 |
0.049 | 368.1 | 01:05:07 |
0.049 | 1131.2 | 01:05:07 |
Price (USDT) | Amount (CLV) | Time |
---|---|---|
Trade History No Data |
Price Chart
Buy CLV
- USDTSell CLV
- CLVBuy CLV
- USDTSell CLV
- CLVBuy CLV
- USDTSell CLV
- CLVPrice (USDT)
Amount (CLV)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (CLV)
Loading..
Loading..
Price (USDT)
Amount (CLV)
Loading..
Loading..
Price (USDT)
Amount (CLV)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (CLV)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- CLV