DEXE / USDT
DeXe
24h High
Loading..
24h Volume (DEXE)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
DEXE/USDT
DeXe
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (DEXE)
Loading..
24h Volume (USDT)
Loading..
Price (USDT) | Amount (DEXE) | Time |
---|---|---|
2.24 | 6.06 | 23:18:28 |
2.24 | 7.92 | 23:18:28 |
2.24 | 8.98 | 23:11:21 |
2.24 | 20.75 | 23:09:08 |
2.24 | 7.1 | 23:09:08 |
2.24 | 4.24 | 23:09:08 |
2.24 | 6.96 | 23:08:26 |
2.24 | 6.16 | 23:07:24 |
2.25 | 5.35 | 23:06:02 |
2.25 | 8.96 | 23:05:51 |
2.25 | 6.14 | 23:05:51 |
2.24 | 2.82 | 23:05:51 |
2.25 | 7.52 | 23:01:05 |
2.24 | 11.23 | 22:57:49 |
2.24 | 13.41 | 22:57:49 |
2.24 | 4.47 | 22:57:49 |
2.24 | 9.02 | 22:57:49 |
2.24 | 8.98 | 22:53:36 |
2.25 | 4.85 | 22:52:37 |
2.25 | 7.88 | 22:52:37 |
Price (USDT) | Amount (DEXE) | Time |
---|---|---|
Trade History No Data |
Price Chart
Buy DEXE
- USDTSell DEXE
- DEXEBuy DEXE
- USDTSell DEXE
- DEXEBuy DEXE
- USDTSell DEXE
- DEXEPrice (USDT)
Amount (DEXE)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (DEXE)
Loading..
Loading..
Price (USDT)
Amount (DEXE)
Loading..
Loading..
Price (USDT)
Amount (DEXE)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (DEXE)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- DEXE