DOT / USDT
Polkadot
24h High
Loading..
24h Volume (DOT)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
DOT/USDT
Polkadot
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (DOT)
Loading..
24h Volume (USDT)
Loading..
Price (USDT) | Amount (DOT) | Time |
---|---|---|
4.05 | 12.35 | 22:52:53 |
4.05 | 346.69 | 22:52:53 |
4.05 | 1.65 | 22:52:53 |
4.05 | 6.06 | 22:52:51 |
4.05 | 92.47 | 22:52:43 |
4.05 | 31.04 | 22:52:43 |
4.05 | 14.09 | 22:52:40 |
4.05 | 24.71 | 22:52:40 |
4.05 | 22.96 | 22:52:40 |
4.05 | 3.71 | 22:52:24 |
4.05 | 7.42 | 22:52:24 |
4.05 | 18.0 | 22:52:24 |
4.05 | 155.47 | 22:52:24 |
4.05 | 55.7 | 22:52:24 |
4.05 | 44.41 | 22:52:22 |
4.05 | 15.21 | 22:52:22 |
4.05 | 4.13 | 22:52:17 |
4.05 | 5.08 | 22:52:16 |
4.05 | 52.5 | 22:52:08 |
4.05 | 15.07 | 22:52:08 |
Price (USDT) | Amount (DOT) | Time |
---|---|---|
Trade History No Data |
Price Chart
Buy DOT
- USDTSell DOT
- DOTBuy DOT
- USDTSell DOT
- DOTBuy DOT
- USDTSell DOT
- DOTPrice (USDT)
Amount (DOT)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (DOT)
Loading..
Loading..
Price (USDT)
Amount (DOT)
Loading..
Loading..
Price (USDT)
Amount (DOT)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (DOT)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- DOT