FIS / USDT
StaFi
24h High
Loading..
24h Volume (FIS)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
FIS/USDT
StaFi
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (FIS)
Loading..
24h Volume (USDT)
Loading..
| Price (USDT) | Amount (FIS) | Time |
|---|---|---|
| 0.0192 | 600 | 09:59:51 |
| 0.0191 | 3407 | 09:59:51 |
| 0.0193 | 673 | 09:59:49 |
| 0.0192 | 285 | 09:59:49 |
| 0.0194 | 880 | 09:59:48 |
| 0.0194 | 677 | 09:59:48 |
| 0.0195 | 1426 | 09:59:48 |
| 0.0196 | 5347 | 09:59:48 |
| 0.0198 | 2328 | 09:59:48 |
| 0.0199 | 569 | 09:59:48 |
| 0.0200 | 38988 | 09:59:48 |
| 0.0193 | 175 | 09:59:44 |
| 0.0192 | 360 | 09:59:44 |
| 0.0191 | 299 | 09:59:44 |
| 0.0193 | 268 | 09:59:44 |
| 0.0193 | 437 | 09:59:42 |
| 0.0194 | 468 | 09:59:42 |
| 0.0192 | 317 | 09:59:42 |
| 0.0194 | 437 | 09:59:42 |
| 0.0194 | 317 | 09:59:42 |
| Price (USDT) | Amount (FIS) | Time |
|---|---|---|
| Trade History No Data | ||
Price Chart
Buy FIS
- USDTSell FIS
- FISBuy FIS
- USDTSell FIS
- FISBuy FIS
- USDTSell FIS
- FISPrice (USDT)
Amount (FIS)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (FIS)
Loading..
Loading..
Price (USDT)
Amount (FIS)
Loading..
Loading..
Price (USDT)
Amount (FIS)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (FIS)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- FIS