GAL / USDT
Galatasaray Fan Token
24h High
Loading..
24h Volume (GAL)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
GAL/USDT
Galatasaray Fan Token
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (GAL)
Loading..
24h Volume (USDT)
Loading..
Price (USDT) | Amount (GAL) | Time |
---|---|---|
1.303 | 31.442 | 19:48:50 |
1.303 | 100.0 | 19:48:50 |
1.304 | 169.558 | 19:48:50 |
1.302 | 14.88 | 19:43:18 |
1.302 | 127.073 | 19:42:32 |
1.302 | 59.287 | 19:42:32 |
1.302 | 167.544 | 19:42:06 |
1.302 | 3.689 | 19:42:06 |
1.302 | 35.989 | 19:42:05 |
1.302 | 13.86 | 19:42:00 |
1.303 | 76.0 | 19:38:45 |
1.303 | 34.262 | 19:38:45 |
1.303 | 73.508 | 19:38:45 |
1.303 | 127.073 | 19:38:45 |
1.303 | 108.154 | 19:38:45 |
1.303 | 11.893 | 19:38:45 |
1.303 | 71.829 | 19:38:45 |
1.303 | 14.289 | 19:38:45 |
1.303 | 5.423 | 19:37:48 |
1.302 | 10.0 | 19:37:38 |
Price (USDT) | Amount (GAL) | Time |
---|---|---|
Trade History No Data |
Price Chart
Buy GAL
- USDTSell GAL
- GALBuy GAL
- USDTSell GAL
- GALBuy GAL
- USDTSell GAL
- GALPrice (USDT)
Amount (GAL)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (GAL)
Loading..
Loading..
Price (USDT)
Amount (GAL)
Loading..
Loading..
Price (USDT)
Amount (GAL)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (GAL)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- GAL