IDEX / USDT
IDEX
24h High
Loading..
24h Volume (IDEX)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
IDEX/USDT
IDEX
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (IDEX)
Loading..
24h Volume (USDT)
Loading..
| Price (USDT) | Amount (IDEX) | Time |
|---|---|---|
| 0.00199 | 34902.2 | 09:59:56 |
| 0.00199 | 41084.7 | 09:59:56 |
| 0.00199 | 75986.9 | 09:59:56 |
| 0.00199 | 75986.9 | 09:59:56 |
| 0.00200 | 2524.9 | 09:59:44 |
| 0.00200 | 46944.9 | 09:59:44 |
| 0.00201 | 10774.0 | 09:59:34 |
| 0.00201 | 3880.5 | 09:59:31 |
| 0.00201 | 4477.6 | 09:59:31 |
| 0.00201 | 7562.1 | 09:59:31 |
| 0.00200 | 28662.1 | 09:59:31 |
| 0.00201 | 2487.6 | 09:58:51 |
| 0.00201 | 2487.6 | 09:58:51 |
| 0.00201 | 2487.6 | 09:58:51 |
| 0.00201 | 2487.6 | 09:58:51 |
| 0.00201 | 2094.2 | 09:58:51 |
| 0.00202 | 4975.1 | 09:58:51 |
| 0.00203 | 3880.5 | 09:58:51 |
| 0.00204 | 5176.7 | 09:58:51 |
| 0.00204 | 30996.5 | 09:58:51 |
| Price (USDT) | Amount (IDEX) | Time |
|---|---|---|
| Trade History No Data | ||
Price Chart
Buy IDEX
- USDTSell IDEX
- IDEXBuy IDEX
- USDTSell IDEX
- IDEXBuy IDEX
- USDTSell IDEX
- IDEXPrice (USDT)
Amount (IDEX)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (IDEX)
Loading..
Loading..
Price (USDT)
Amount (IDEX)
Loading..
Loading..
Price (USDT)
Amount (IDEX)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (IDEX)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- IDEX