KNC / USDT
Kyber Network Crystal v2
24h High
Loading..
24h Volume (KNC)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
KNC/USDT
Kyber Network Crystal v2
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (KNC)
Loading..
24h Volume (USDT)
Loading..
Price (USDT) | Amount (KNC) | Time |
---|---|---|
0.608 | 305.8 | 21:59:36 |
0.608 | 615.4 | 21:59:36 |
0.608 | 58.2 | 21:59:23 |
0.608 | 417.1 | 21:59:23 |
0.608 | 24.5 | 21:59:20 |
0.608 | 85.7 | 21:59:20 |
0.608 | 116.7 | 21:59:20 |
0.608 | 116.7 | 21:59:20 |
0.608 | 92.1 | 21:59:20 |
0.608 | 30.1 | 21:59:20 |
0.608 | 116.7 | 21:59:20 |
0.608 | 116.7 | 21:59:20 |
0.608 | 116.7 | 21:59:20 |
0.608 | 31.0 | 21:59:20 |
0.608 | 41.0 | 21:59:20 |
0.608 | 312.5 | 21:59:20 |
0.608 | 116.7 | 21:59:20 |
0.608 | 460.5 | 21:59:20 |
0.608 | 116.7 | 21:59:20 |
0.608 | 45.6 | 21:59:20 |
Price (USDT) | Amount (KNC) | Time |
---|---|---|
Trade History No Data |
Price Chart
Buy KNC
- USDTSell KNC
- KNCBuy KNC
- USDTSell KNC
- KNCBuy KNC
- USDTSell KNC
- KNCPrice (USDT)
Amount (KNC)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (KNC)
Loading..
Loading..
Price (USDT)
Amount (KNC)
Loading..
Loading..
Price (USDT)
Amount (KNC)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (KNC)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- KNC