NEAR / USDT
Near
24h High
Loading..
24h Volume (NEAR)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
NEAR/USDT
Near
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (NEAR)
Loading..
24h Volume (USDT)
Loading..
Price (USDT) | Amount (NEAR) | Time |
---|---|---|
1.090 | 11.0 | 21:51:12 |
1.091 | 5.9 | 21:50:00 |
1.091 | 238.4 | 21:49:57 |
1.091 | 94.0 | 21:49:51 |
1.090 | 285.9 | 21:49:43 |
1.090 | 189.4 | 21:49:43 |
1.090 | 117.0 | 21:49:43 |
1.090 | 38.6 | 21:49:43 |
1.090 | 34.4 | 21:49:43 |
1.090 | 24.4 | 21:49:43 |
1.090 | 179.4 | 21:49:43 |
1.089 | 121.3 | 21:49:38 |
1.089 | 233.5 | 21:49:37 |
1.089 | 154.4 | 21:49:35 |
1.089 | 286.1 | 21:49:35 |
1.089 | 212.4 | 21:49:35 |
1.090 | 38.6 | 21:49:22 |
1.090 | 91.7 | 21:49:07 |
1.090 | 49.3 | 21:48:55 |
1.090 | 26.8 | 21:48:55 |
Price (USDT) | Amount (NEAR) | Time |
---|---|---|
Trade History No Data |
Price Chart
Buy NEAR
- USDTSell NEAR
- NEARBuy NEAR
- USDTSell NEAR
- NEARBuy NEAR
- USDTSell NEAR
- NEARPrice (USDT)
Amount (NEAR)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (NEAR)
Loading..
Loading..
Price (USDT)
Amount (NEAR)
Loading..
Loading..
Price (USDT)
Amount (NEAR)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (NEAR)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- NEAR