OXT / USDT
Orchid
24h High
Loading..
24h Volume (OXT)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
OXT/USDT
Orchid
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (OXT)
Loading..
24h Volume (USDT)
Loading..
| Price (USDT) | Amount (OXT) | Time |
|---|---|---|
| 0.0094 | 2134 | 09:59:59 |
| 0.0094 | 2350 | 09:59:39 |
| 0.0095 | 531 | 09:59:39 |
| 0.0095 | 2350 | 09:59:39 |
| 0.0095 | 8973 | 09:59:39 |
| 0.0095 | 2377 | 09:59:39 |
| 0.0095 | 967 | 09:59:39 |
| 0.0095 | 9697 | 09:59:39 |
| 0.0095 | 8149 | 09:59:39 |
| 0.0093 | 3016 | 09:59:39 |
| 0.0093 | 1622 | 09:59:29 |
| 0.0093 | 883 | 09:59:19 |
| 0.0093 | 438 | 09:59:19 |
| 0.0095 | 3278 | 09:59:14 |
| 0.0094 | 1455 | 09:59:14 |
| 0.0094 | 8726 | 09:59:14 |
| 0.0094 | 4363 | 09:59:14 |
| 0.0094 | 1529 | 09:59:14 |
| 0.0093 | 84 | 09:59:14 |
| 0.0094 | 3779 | 09:58:49 |
| Price (USDT) | Amount (OXT) | Time |
|---|---|---|
| Trade History No Data | ||
Price Chart
Buy OXT
- USDTSell OXT
- OXTBuy OXT
- USDTSell OXT
- OXTBuy OXT
- USDTSell OXT
- OXTPrice (USDT)
Amount (OXT)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (OXT)
Loading..
Loading..
Price (USDT)
Amount (OXT)
Loading..
Loading..
Price (USDT)
Amount (OXT)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (OXT)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- OXT