STORJ / USDT
Storj
24h High
Loading..
24h Volume (STORJ)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
STORJ/USDT
Storj
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (STORJ)
Loading..
24h Volume (USDT)
Loading..
| Price (USDT) | Amount (STORJ) | Time |
|---|---|---|
| 0.0297 | 342 | 09:59:24 |
| 0.0298 | 251 | 09:59:24 |
| 0.0298 | 79 | 09:59:24 |
| 0.0294 | 132 | 09:59:23 |
| 0.0293 | 238 | 09:59:23 |
| 0.0292 | 304 | 09:59:23 |
| 0.0295 | 508 | 09:59:23 |
| 0.0294 | 371 | 09:59:23 |
| 0.0296 | 305 | 09:59:05 |
| 0.0296 | 237 | 09:59:05 |
| 0.0298 | 132 | 09:59:05 |
| 0.0295 | 305 | 09:59:04 |
| 0.0295 | 237 | 09:59:04 |
| 0.0294 | 145 | 09:59:04 |
| 0.0296 | 236 | 09:59:04 |
| 0.0292 | 64 | 09:59:04 |
| 0.0298 | 237 | 09:59:00 |
| 0.0299 | 234 | 09:59:00 |
| 0.0300 | 46 | 09:59:00 |
| 0.0297 | 106 | 09:58:53 |
| Price (USDT) | Amount (STORJ) | Time |
|---|---|---|
| Trade History No Data | ||
Price Chart
Buy STORJ
- USDTSell STORJ
- STORJBuy STORJ
- USDTSell STORJ
- STORJBuy STORJ
- USDTSell STORJ
- STORJPrice (USDT)
Amount (STORJ)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (STORJ)
Loading..
Loading..
Price (USDT)
Amount (STORJ)
Loading..
Loading..
Price (USDT)
Amount (STORJ)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (STORJ)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- STORJ