TRU / USDT
TrueFi
24h High
Loading..
24h Volume (TRU)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
TRU/USDT
TrueFi
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (TRU)
Loading..
24h Volume (USDT)
Loading..
| Price (USDT) | Amount (TRU) | Time |
|---|---|---|
| 0.0024 | 2916 | 09:59:49 |
| 0.0024 | 3749 | 09:59:49 |
| 0.0023 | 80103 | 09:59:49 |
| 0.0023 | 63292 | 09:59:49 |
| 0.0024 | 3186 | 09:59:43 |
| 0.0024 | 68175 | 09:59:42 |
| 0.0024 | 17579 | 09:59:42 |
| 0.0024 | 6000 | 09:59:42 |
| 0.0024 | 3600 | 09:59:42 |
| 0.0024 | 2800 | 09:59:42 |
| 0.0024 | 18272 | 09:59:42 |
| 0.0024 | 2800 | 09:59:42 |
| 0.0024 | 84506 | 09:59:42 |
| 0.0024 | 6000 | 09:59:42 |
| 0.0024 | 3600 | 09:59:42 |
| 0.0024 | 38461 | 09:59:42 |
| 0.0025 | 2800 | 09:59:21 |
| 0.0025 | 2800 | 09:59:21 |
| 0.0025 | 19955 | 09:59:21 |
| 0.0025 | 8606 | 09:59:21 |
| Price (USDT) | Amount (TRU) | Time |
|---|---|---|
| Trade History No Data | ||
Price Chart
Buy TRU
- USDTSell TRU
- TRUBuy TRU
- USDTSell TRU
- TRUBuy TRU
- USDTSell TRU
- TRUPrice (USDT)
Amount (TRU)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (TRU)
Loading..
Loading..
Price (USDT)
Amount (TRU)
Loading..
Loading..
Price (USDT)
Amount (TRU)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (TRU)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- TRU