VGX / USDT
Voyager Token
24h High
Loading..
24h Volume (VGX)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
VGX/USDT
Voyager Token
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (VGX)
Loading..
24h Volume (USDT)
Loading..
Price (USDT) | Amount (VGX) | Time |
---|---|---|
0.121 | 54.4 | 23:19:47 |
0.121 | 158.9 | 23:19:38 |
0.121 | 5780.5 | 23:19:21 |
0.121 | 129.5 | 23:19:21 |
0.121 | 130.0 | 23:19:21 |
0.121 | 71.8 | 23:19:21 |
0.121 | 130.0 | 23:19:21 |
0.121 | 2071.2 | 23:19:21 |
0.121 | 358.0 | 23:19:21 |
0.121 | 65.3 | 23:17:53 |
0.121 | 1111.5 | 23:17:17 |
0.121 | 353.6 | 23:17:17 |
0.121 | 2117.4 | 23:17:17 |
0.121 | 1844.4 | 23:17:17 |
0.121 | 557.2 | 23:17:17 |
0.121 | 1100.0 | 23:17:17 |
0.121 | 2052.9 | 23:17:17 |
0.121 | 920.0 | 23:14:30 |
0.121 | 4824.0 | 23:14:25 |
0.121 | 4823.9 | 23:14:25 |
Price (USDT) | Amount (VGX) | Time |
---|---|---|
Trade History No Data |
Price Chart
Buy VGX
- USDTSell VGX
- VGXBuy VGX
- USDTSell VGX
- VGXBuy VGX
- USDTSell VGX
- VGXPrice (USDT)
Amount (VGX)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (VGX)
Loading..
Loading..
Price (USDT)
Amount (VGX)
Loading..
Loading..
Price (USDT)
Amount (VGX)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (VGX)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- VGX