WAVES / USDT
Waves
24h High
Loading..
24h Volume (WAVES)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
WAVES/USDT
Waves
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (WAVES)
Loading..
24h Volume (USDT)
Loading..
| Price (USDT) | Amount (WAVES) | Time |
|---|---|---|
| 0.2778 | 37.37 | 14:03:09 |
| 0.2777 | 320.62 | 14:02:53 |
| 0.2774 | 209.32 | 14:02:01 |
| 0.2772 | 320.62 | 14:02:01 |
| 0.2771 | 83.61 | 14:02:01 |
| 0.2769 | 320.62 | 14:01:40 |
| 0.2770 | 320.62 | 14:01:40 |
| 0.2772 | 80.59 | 14:01:17 |
| 0.2767 | 36.88 | 13:54:07 |
| 0.2771 | 240.65 | 13:48:20 |
| 0.2773 | 2.45 | 13:48:04 |
| 0.2773 | 1194.37 | 13:48:04 |
| 0.2773 | 121.1 | 13:46:43 |
| 0.2772 | 119.9 | 13:46:30 |
| 0.2767 | 203.88 | 13:45:51 |
| 0.2764 | 71.18 | 13:41:44 |
| 0.2765 | 186.3 | 13:41:44 |
| 0.2765 | 109.62 | 13:41:10 |
| 0.2765 | 24.7 | 13:39:53 |
| 0.2763 | 727.62 | 13:38:08 |
| Price (USDT) | Amount (WAVES) | Time |
|---|---|---|
| Trade History No Data | ||
Price Chart
Buy WAVES
- USDTSell WAVES
- WAVESBuy WAVES
- USDTSell WAVES
- WAVESBuy WAVES
- USDTSell WAVES
- WAVESPrice (USDT)
Amount (WAVES)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (WAVES)
Loading..
Loading..
Price (USDT)
Amount (WAVES)
Loading..
Loading..
Price (USDT)
Amount (WAVES)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (WAVES)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- WAVES