XVS / USDT
Venus
24h High
Loading..
24h Volume (XVS)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
XVS/USDT
Venus
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (XVS)
Loading..
24h Volume (USDT)
Loading..
Price (USDT) | Amount (XVS) | Time |
---|---|---|
4.70 | 121.78 | 23:05:14 |
4.70 | 138.22 | 23:05:14 |
4.71 | 6.67 | 23:03:30 |
4.70 | 16.29 | 23:03:30 |
4.70 | 5.0 | 23:03:30 |
4.70 | 64.37 | 23:03:30 |
4.70 | 116.88 | 23:03:30 |
4.70 | 30.81 | 23:03:30 |
4.71 | 4.0 | 23:01:26 |
4.70 | 1.74 | 23:00:37 |
4.70 | 1.47 | 23:00:37 |
4.71 | 2.66 | 23:00:17 |
4.71 | 6.67 | 22:59:11 |
4.71 | 6.62 | 22:59:11 |
4.71 | 43.8 | 22:59:11 |
4.70 | 0.44 | 22:59:11 |
4.70 | 0.45 | 22:59:11 |
4.71 | 11.96 | 22:55:17 |
4.71 | 43.89 | 22:53:40 |
4.71 | 73.42 | 22:53:40 |
Price (USDT) | Amount (XVS) | Time |
---|---|---|
Trade History No Data |
Price Chart
Buy XVS
- USDTSell XVS
- XVSBuy XVS
- USDTSell XVS
- XVSBuy XVS
- USDTSell XVS
- XVSPrice (USDT)
Amount (XVS)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (XVS)
Loading..
Loading..
Price (USDT)
Amount (XVS)
Loading..
Loading..
Price (USDT)
Amount (XVS)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (XVS)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- XVS