ZIL / USDT
Zilliqa
24h High
Loading..
24h Volume (ZIL)
Loading..
Loading..
24h Low
Loading..
24h Volume (USDT)
Loading..
ZIL/USDT
Zilliqa
Loading..
Loading..
24h Change
Loading..
24h High
Loading..
24h Low
Loading..
24h Volume (ZIL)
Loading..
24h Volume (USDT)
Loading..
Price (USDT) | Amount (ZIL) | Time |
---|---|---|
0.02442 | 818.7 | 23:33:18 |
0.02442 | 4325.0 | 23:33:15 |
0.02443 | 815.3 | 23:33:13 |
0.02443 | 1353.0 | 23:33:12 |
0.02443 | 2972.0 | 23:33:12 |
0.02443 | 4874.7 | 23:33:10 |
0.02443 | 5928.4 | 23:33:08 |
0.02444 | 1152.5 | 23:32:59 |
0.02444 | 79.9 | 23:32:59 |
0.02444 | 3172.5 | 23:32:59 |
0.02444 | 2010.4 | 23:32:59 |
0.02444 | 8957.1 | 23:32:59 |
0.02444 | 4325.0 | 23:32:54 |
0.02444 | 7274.6 | 23:32:54 |
0.02444 | 33004.8 | 23:32:23 |
0.02444 | 892.7 | 23:32:23 |
0.02444 | 919.7 | 23:32:23 |
0.02442 | 892.6 | 23:31:43 |
0.02439 | 5420.1 | 23:31:15 |
0.02440 | 12311.0 | 23:31:07 |
Price (USDT) | Amount (ZIL) | Time |
---|---|---|
Trade History No Data |
Price Chart
Buy ZIL
- USDTSell ZIL
- ZILBuy ZIL
- USDTSell ZIL
- ZILBuy ZIL
- USDTSell ZIL
- ZILPrice (USDT)
Amount (ZIL)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (ZIL)
Loading..
Loading..
Price (USDT)
Amount (ZIL)
Loading..
Loading..
Price (USDT)
Amount (ZIL)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
Price (USDT)
Amount (ZIL)
Total
Loading..
Loading..
Loading..
Loading..
Loading..
- USDT
- USDT
- USDT
- USDT
- ZIL