Dengan Triv Crypto Staking anda akan mendapatkan bunga selama HODL koin yang ada investasikan, sangat cocok untuk Investor dengan pandangan jangka panjang dan staking membantu pertumbuhan ekosistem koin tersebut. Seluruh transaksi Triv Crypto Staking tanpa biaya, tanpa resiko dan terasuransi.
Seluruh dana nasabah Triv di cold storage dijamin dan diasuransikan oleh Bitgo Kustodian Dan Lloyd insurance England sebesar 100.000.000 USD atau setara 1.45 Trilliun Rupiah.
Terima bunga tanpa potongan apapun, bunga yang ditampilkan adalah bunga yang anda dapatkan bersih.
Bunga dibagikan secara tetap dan dapat anda cairkan secara langsung ke 61 bank & E-wallet yang didukung oleh system Triv 24 jam tanpa hari libur.
You BUY | You SELL | |
---|---|---|
1,568,986,958 IDR/BTC | 1,567,608,062 IDR/BTC | |
16,803 IDR/USD | - | |
53,508,573 IDR/ETH | 53,415,516 IDR/ETH | |
Litecoin | 1,417,610 IDR/LTC | 1,401,364 IDR/LTC |
Stellar | 4,134 IDR/XLM | 3,972 IDR/XLM |
Ripple | 19,295 IDR/XRP | 19,028 IDR/XRP |
Paxos | 15,877 IDR/PAX | 15,774 IDR/PAX |
TetherUSD | 16,028 IDR/USDT | 15,799 IDR/USDT |
Eos | 10,913 IDR/EOS | 10,304 IDR/EOS |
PaxGold | 43,235,570 IDR/PAXG | 42,194,988 IDR/PAXG |
Dash | 456,298 IDR/DASH | 455,563 IDR/DASH |
StasisEURO | 16,835 IDR/EURS | 16,375 IDR/EURS |
Algorand | 3,525 IDR/ALGO | 3,319 IDR/ALGO |
Chainlink | 237,492 IDR/LINK | 234,744 IDR/LINK |
WrappedBitcoin | 1,574,291,381 IDR/WBTC | 1,562,912,217 IDR/WBTC |
USDCoin | 15,886 IDR/USDC | 15,801 IDR/USDC |
DOGECoin | 6,238 IDR/DOGE | 6,133 IDR/DOGE |
Uniswap | 147,836 IDR/UNI | 146,707 IDR/UNI |
yearnfinance | 103,879,530 IDR/YFI | 103,788,236 IDR/YFI |
SushiSwap | 12,705 IDR/SUSHI | 11,994 IDR/SUSHI |
BNB | 9,938,876 IDR/BNB | 9,890,163 IDR/BNB |
1Inch | 5,844 IDR/1INCH | 4,939 IDR/1INCH |
BasicAttentionToken | 3,404 IDR/BAT | 3,401 IDR/BAT |
CompoundToken | 857,989 IDR/COMP | 857,235 IDR/COMP |
HederaHashgraph | 1,994 IDR/HBAR | 1,992 IDR/HBAR |
PancakeSwap | 31,127 IDR/CAKE | 31,099 IDR/CAKE |
Aave | 2,677,195 IDR/AAVE | 2,674,842 IDR/AAVE |
Holo | 33 IDR/HOT | 32 IDR/HOT |
SHIBAINU | 0.3943896 IDR/SHIB | 0.39244352 IDR/SHIB |
Maker | 26,220,780 IDR/MKR | 26,197,736 IDR/MKR |
Cardano | 12,983 IDR/ADA | 12,893 IDR/ADA |
Enjin | 3,186 IDR/ENJ | 2,883 IDR/ENJ |
SynthetixNetwork | 29,422 IDR/SNX | 28,571 IDR/SNX |
TheGraph | 3,493 IDR/GRT | 3,465 IDR/GRT |
Balancer | 38,773 IDR/BAL | 38,739 IDR/BAL |
CurveDAO | 6,438 IDR/CRV | 6,433 IDR/CRV |
Polkadot | 94,448 IDR/DOT | 93,115 IDR/DOT |
Tezos | 16,822 IDR/XTZ | 16,807 IDR/XTZ |
LunaClassic | 1 IDR/LUNA | 1 IDR/LUNA |
OmiseGo | 4,970 IDR/OMG | 4,391 IDR/OMG |
DAI | 16,542 IDR/DAI | 15,243 IDR/DAI |
Bancor | 10,489 IDR/BNT | 10,480 IDR/BNT |
0x | 6,841 IDR/ZRX | 6,810 IDR/ZRX |
SAND | 5,579 IDR/SAND | 5,355 IDR/SAND |
Ontology | 3,668 IDR/ONT | 3,665 IDR/ONT |
ZCash | 717,009 IDR/ZEC | 716,379 IDR/ZEC |
BitTorrent | 0 IDR/BTTC | 0 IDR/BTTC |
TRON | 3,152 IDR/TRX | 3,123 IDR/TRX |
AxieInfinity | 92,900 IDR/AXS | 90,819 IDR/AXS |
Zilliqa | 355 IDR/ZIL | 310 IDR/ZIL |
Solana | 4,070,274 IDR/SOL | 4,066,538 IDR/SOL |
Avalanche | 569,448 IDR/AVAX | 563,425 IDR/AVAX |
Decentraland | 6,640 IDR/MANA | 6,290 IDR/MANA |
ALICE | 20,143 IDR/ALICE | 19,011 IDR/ALICE |
Fantom | 11,256 IDR/FTM | 11,201 IDR/FTM |
NEAR | 91,772 IDR/NEAR | 91,692 IDR/NEAR |
Kusama | 331,981 IDR/KSM | 331,689 IDR/KSM |
Cosmos | 102,031 IDR/ATOM | 101,741 IDR/ATOM |
Harmony | 246 IDR/ONE | 221 IDR/ONE |
Loopring | 2,891 IDR/LRC | 2,888 IDR/LRC |
Waves | 24,710 IDR/WAVES | 23,020 IDR/WAVES |
Kava | 7,346 IDR/KAVA | 6,890 IDR/KAVA |
Ape | 18,510 IDR/APE | 18,494 IDR/APE |
SmoothLovePotion | 53 IDR/SLP | 52 IDR/SLP |
VeChain | 510 IDR/VET | 505 IDR/VET |
Neo | 208,045 IDR/NEO | 207,862 IDR/NEO |
Luna 2.0 | 6,920 IDR/LUNA2 | 6,774 IDR/LUNA2 |
Tesla | 5,469,140 IDR/TSLA | 5,411,573 IDR/TSLA |
Apple | 3,656,428 IDR/AAPL | 3,634,555 IDR/AAPL |
Netflix | 14,347,961 IDR/NFLX | 14,262,130 IDR/NFLX |
Airbnb | 2,137,166 IDR/ABNB | 2,124,381 IDR/ABNB |
Zoom | 1,309,735 IDR/ZM | 1,301,900 IDR/ZM |
Pfizer | 401,822 IDR/PFE | 399,419 IDR/PFE |
NVIDIA | 2,344,180 IDR/NVDA | 2,330,157 IDR/NVDA |
8,992,989 IDR/FB | 8,939,192 IDR/FB | |
2,671,402 IDR/GOOGL | 2,655,421 IDR/GOOGL | |
Coinbase | 4,770,647 IDR/COIN | 4,742,108 IDR/COIN |
GameStop | 443,125 IDR/GME | 440,474 IDR/GME |
Amazon | 3,171,359 IDR/AMZN | 3,152,388 IDR/AMZN |
MicroStrategy | 6,657,293 IDR/MSTR | 6,617,468 IDR/MSTR |
BioNTech | 1,741,445 IDR/BNTX | 1,731,028 IDR/BNTX |
Robinhood | 569,115 IDR/HOOD | 565,710 IDR/HOOD |
BeyondMeatInc | 80,203 IDR/BYND | 79,724 IDR/BYND |
SahamPypl | 1,358,833 IDR/PYPL | 1,350,704 IDR/PYPL |
TaiwanSemiconductorMfg | 3,057,696 IDR/TSM | 3,039,405 IDR/TSM |
Nokia | 66,756 IDR/NOK | 66,357 IDR/NOK |
SP500SPDRETF | 9,494,707 IDR/SPY | 9,437,910 IDR/SPY |
Block | 1,494,588 IDR/SQ | 1,485,647 IDR/SQ |
AdvancedMicroDevices | 2,200,740 IDR/AMD | 2,187,575 IDR/AMD |
Alibaba | 1,371,960 IDR/BABA | 1,363,753 IDR/BABA |
Aptos | 191,000 IDR/APT | 190,832 IDR/APT |
Microsoft | 6,610,227 IDR/MSFT | 6,570,684 IDR/MSFT |
BerkshireHathaway | 7,585,644 IDR/BRKB | 7,540,267 IDR/BRKB |
UnitedHealth | 9,608,851 IDR/UNH | 9,551,370 IDR/UNH |
ExxonMobil | 1,950,202 IDR/XOM | 1,938,535 IDR/XOM |
JohnsonJohnson | 2,488,419 IDR/JNJ | 2,473,534 IDR/JNJ |
Visa | 4,957,950 IDR/V | 4,928,291 IDR/V |
Walmart | 1,415,024 IDR/WMT | 1,406,559 IDR/WMT |
TorontoDominionBank | 905,392 IDR/TD | 899,975 IDR/TD |
JPMorganChase | 3,914,331 IDR/JPM | 3,890,916 IDR/JPM |
ProcterGamble | 2,773,858 IDR/PG | 2,757,265 IDR/PG |
EliLilly | 11,933,020 IDR/LLY | 11,861,637 IDR/LLY |
HomeDepot | 6,561,560 IDR/HD | 6,522,309 IDR/HD |
Mastercard | 8,312,855 IDR/MA | 8,263,128 IDR/MA |
BankOfAmerica | 743,772 IDR/BAC | 739,323 IDR/BAC |
AbbVie | 2,753,527 IDR/ABBV | 2,737,056 IDR/ABBV |
Merck | 1,599,927 IDR/MRK | 1,590,356 IDR/MRK |
CocaCola | 1,022,407 IDR/KO | 1,016,290 IDR/KO |
NovoNordisk | 1,642,991 IDR/NVO | 1,633,162 IDR/NVO |
Pepsico | 2,572,626 IDR/PEP | 2,557,237 IDR/PEP |
ASML | 10,718,747 IDR/ASML | 10,654,626 IDR/ASML |
Costco | 15,272,474 IDR/COST | 15,181,113 IDR/COST |
Oracle | 3,089,553 IDR/ORCL | 3,071,072 IDR/ORCL |
Broadcom | 2,624,635 IDR/AVGO | 2,608,934 IDR/AVGO |
ThermoFisherScientific | 8,269,548 IDR/TMO | 8,220,079 IDR/TMO |
Astrazeneca | 1,029,370 IDR/AZN | 1,023,213 IDR/AZN |
Shell | 1,060,347 IDR/SHEL | 1,054,004 IDR/SHEL |
McDonald | 4,616,799 IDR/MCD | 4,589,182 IDR/MCD |
Toyota | 2,775,619 IDR/TM | 2,759,016 IDR/TM |
Cisco | 922,751 IDR/CSCO | 917,232 IDR/CSCO |
Danaher | 3,763,367 IDR/DHR | 3,740,854 IDR/DHR |
Novartis | 1,663,162 IDR/NVS | 1,653,213 IDR/NVS |
TMobileUS | 3,790,582 IDR/TMUS | 3,767,907 IDR/TMUS |
Accenture | 5,815,777 IDR/ACN | 5,780,986 IDR/ACN |
AbbottLaboratories | 1,866,955 IDR/ABT | 1,855,786 IDR/ABT |
WellsFargo | 1,199,544 IDR/WFC | 1,192,369 IDR/WFC |
WaltDisney | 1,836,698 IDR/DIS | 1,825,711 IDR/DIS |
Linde | 7,283,080 IDR/LIN | 7,239,513 IDR/LIN |
BristolMyersSquibb | 932,036 IDR/BMY | 926,461 IDR/BMY |
NexteraEnergy | 1,232,683 IDR/NEE | 1,225,310 IDR/NEE |
Nike | 1,203,867 IDR/NKE | 1,196,666 IDR/NKE |
Verizon | 680,537 IDR/VZ | 676,466 IDR/VZ |
ConocoPhillips | 1,795,555 IDR/COP | 1,784,814 IDR/COP |
TexasInstruments | 3,170,879 IDR/TXN | 3,151,910 IDR/TXN |
UnitedParcelService | 2,102,285 IDR/UPS | 2,089,710 IDR/UPS |
Adobe | 8,059,671 IDR/ADBE | 8,011,458 IDR/ADBE |
Amgen | 4,643,696 IDR/AMGN | 4,615,917 IDR/AMGN |
Comcast | 690,358 IDR/CMCSA | 686,229 IDR/CMCSA |
CharlesSchwab | 1,298,799 IDR/SCHW | 1,291,030 IDR/SCHW |
MorganStanley | 2,165,201 IDR/MS | 2,152,248 IDR/MS |
TotalEnergies | 960,372 IDR/TTE | 954,627 IDR/TTE |
PhilipMorris | 2,108,202 IDR/PMO | 2,095,591 IDR/PMO |
Salesforce | 5,377,382 IDR/CRM | 5,345,215 IDR/CRM |
BHPGroup | 833,262 IDR/BHP | 828,277 IDR/BHP |
Honeywell | 3,618,007 IDR/HON | 3,596,364 IDR/HON |
RaytheonTechnologies | 1,929,230 IDR/RTX | 1,917,689 IDR/RTX |
RoyalBankOfCanada | 2,005,363 IDR/RY | 1,993,366 IDR/RY |
QUALCOMM | 2,487,780 IDR/QCOM | 2,472,897 IDR/QCOM |
IBM | 3,554,147 IDR/IBM | 3,532,886 IDR/IBM |
SAP | 3,795,881 IDR/SAP | 3,773,174 IDR/SAP |
UnionPacificCorporation | 3,854,313 IDR/UNP | 3,831,256 IDR/UNP |
LowesCompanies | 4,234,829 IDR/LOW | 4,209,496 IDR/LOW |
CVSHealth | 912,665 IDR/CVS | 907,206 IDR/CVS |
GoldmanSachs | 9,543,854 IDR/GS | 9,486,763 IDR/GS |
HDFCBank | 1,017,844 IDR/HDB | 1,011,755 IDR/HDB |
DeereCompany | 6,959,060 IDR/DE | 6,917,431 IDR/DE |
LockheedMartin | 8,684,818 IDR/LMT | 8,632,865 IDR/LMT |
Unilever | 943,874 IDR/UL | 938,227 IDR/UL |
Caterpillar | 6,236,740 IDR/CAT | 6,199,431 IDR/CAT |
Intel | 390,299 IDR/INTC | 387,964 IDR/INTC |
Arbitrum | 12,419 IDR/ARB | 12,408 IDR/ARB |
Pepe | 0 IDR/PEPE | 0 IDR/PEPE |
Sui | 58,212 IDR/SUI | 58,161 IDR/SUI |
Floki | 4 IDR/FLOKI | 4 IDR/FLOKI |
Worldcoin | 35,794 IDR/WLD | 35,763 IDR/WLD |
Acala | 1,408 IDR/ACA | 1,365 IDR/ACA |
AlchemyPay | 380 IDR/ACH | 368 IDR/ACH |
ACMilanFanToken | 26,420 IDR/ACM | 25,616 IDR/ACM |
AmbireAdEx | 2,931 IDR/ADX | 2,842 IDR/ADX |
Aergo | 1,885 IDR/AERGO | 1,827 IDR/AERGO |
AdventureGold | 22,199 IDR/AGLD | 21,524 IDR/AGLD |
Akropolis | 64 IDR/AKRO | 62 IDR/AKRO |
Alchemix | 339,386 IDR/ALCX | 329,065 IDR/ALCX |
AlpacaFinance | 2,766 IDR/ALPACA | 2,682 IDR/ALPACA |
Stella | 1,293 IDR/ALPHA | 1,254 IDR/ALPHA |
AlpineF1TeamFanToken | 22,426 IDR/ALPINE | 21,744 IDR/ALPINE |
Amp | 74 IDR/AMP | 72 IDR/AMP |
Ankr | 544 IDR/ANKR | 528 IDR/ANKR |
API3 | 29,864 IDR/API3 | 28,955 IDR/API3 |
Arweave | 290,232 IDR/AR | 281,406 IDR/AR |
Arkham | 33,712 IDR/ARKM | 32,687 IDR/ARKM |
ARPA | 877 IDR/ARPA | 851 IDR/ARPA |
ASRomaFanToken | 33,016 IDR/ASR | 32,012 IDR/ASR |
Astar | 1,059 IDR/ASTR | 1,026 IDR/ASTR |
AutomataNetwork | 1,557 IDR/ATA | 1,509 IDR/ATA |
AtleticoDeMadridFanToken | 31,739 IDR/ATM | 30,774 IDR/ATM |
BounceGovernanceToken | 225,233 IDR/AUCTION | 218,384 IDR/AUCTION |
Audius | 2,287 IDR/AUDIO | 2,218 IDR/AUDIO |
AVA | 7,670 IDR/AVA | 7,437 IDR/AVA |
BadgerDAO | 54,295 IDR/BADGER | 52,644 IDR/BADGER |
BandProtocol | 21,569 IDR/BAND | 20,913 IDR/BAND |
FCBarcelonaFanToken | 33,922 IDR/BAR | 32,890 IDR/BAR |
BitcoinCash | 7,856,492 IDR/BCH | 7,617,580 IDR/BCH |
Beam | 354 IDR/BEAMX | 344 IDR/BEAMX |
BellaProtocol | 10,553 IDR/BEL | 10,232 IDR/BEL |
BetaFinance | 727 IDR/BETA | 705 IDR/BETA |
Biconomy | 4,664 IDR/BICO | 4,522 IDR/BICO |
Beefy | 4,902,425 IDR/BIFI | 4,753,345 IDR/BIFI |
Blur | 4,084 IDR/BLUR | 3,960 IDR/BLUR |
Bluzelle | 1,911 IDR/BLZ | 1,853 IDR/BLZ |
BinaryX | 8,208 IDR/BNX | 7,959 IDR/BNX |
Biswap | 1,073 IDR/BSW | 1,040 IDR/BSW |
Coin98 | 2,468 IDR/C98 | 2,393 IDR/C98 |
Celo | 11,479 IDR/CELO | 11,130 IDR/CELO |
CelerNetwork | 240 IDR/CELR | 233 IDR/CELR |
Conflux | 2,551 IDR/CFX | 2,473 IDR/CFX |
Tranchess | 2,747 IDR/CHESS | 2,663 IDR/CHESS |
Chromia | 3,495 IDR/CHR | 3,389 IDR/CHR |
Chiliz | 1,201 IDR/CHZ | 1,164 IDR/CHZ |
ManchesterCityFanToken | 32,822 IDR/CITY | 31,824 IDR/CITY |
NervosNetwork | 216 IDR/CKB | 210 IDR/CKB |
CLV | 1,673 IDR/CLV | 1,622 IDR/CLV |
Combo | 6,993 IDR/COMBO | 6,780 IDR/COMBO |
Contentos | 121 IDR/COS | 118 IDR/COS |
COTI | 1,638 IDR/COTI | 1,588 IDR/COTI |
CreamFinance | 280,046 IDR/CREAM | 271,530 IDR/CREAM |
Shentu | 12,563 IDR/CTK | 12,181 IDR/CTK |
Cartesi | 2,566 IDR/CTSI | 2,487 IDR/CTSI |
Cortex | 7,271 IDR/CTXC | 7,050 IDR/CTXC |
ConvexFinance | 44,723 IDR/CVX | 43,363 IDR/CVX |
CyberConnect | 61,619 IDR/CYBER | 59,746 IDR/CYBER |
MinesofDalarnia | 2,499 IDR/DAR | 2,423 IDR/DAR |
Streamr | 654 IDR/DATA | 634 IDR/DATA |
Decred | 224,910 IDR/DCR | 218,070 IDR/DCR |
DegoFinance | 34,375 IDR/DEGO | 33,329 IDR/DEGO |
Dent | 18 IDR/DENT | 17 IDR/DENT |
DeXe | 137,840 IDR/DEXE | 133,648 IDR/DEXE |
DForce | 569 IDR/DF | 552 IDR/DF |
DigiByte | 169 IDR/DGB | 164 IDR/DGB |
DIA | 12,042 IDR/DIA | 11,676 IDR/DIA |
DODO | 2,038 IDR/DODO | 1,976 IDR/DODO |
DuskNetwork | 3,094 IDR/DUSK | 3,000 IDR/DUSK |
DYdX | 21,066 IDR/DYDX | 20,425 IDR/DYDX |
OpenCampus | 8,508 IDR/EDU | 8,249 IDR/EDU |
MultiversXElrond | 487,655 IDR/EGLD | 472,826 IDR/EGLD |
Aelf | 6,778 IDR/ELF | 6,571 IDR/ELF |
EthereumNameService | 308,018 IDR/ENS | 298,651 IDR/ENS |
Ethernity | 36,121 IDR/ERN | 35,022 IDR/ERN |
EthereumClassic | 443,999 IDR/ETC | 430,497 IDR/ETC |
HarvestFinance | 835,287 IDR/FARM | 809,887 IDR/FARM |
FirstDigitalUSD | 16,134 IDR/FDUSD | 15,644 IDR/FDUSD |
FetchAi | 20,534 IDR/FET | 19,910 IDR/FET |
Bonfida | 3,531 IDR/FIDA | 3,423 IDR/FIDA |
Filecoin | 73,390 IDR/FIL | 71,159 IDR/FIL |
FIOProtocol | 523 IDR/FIO | 507 IDR/FIO |
Firo | 21,747 IDR/FIRO | 21,085 IDR/FIRO |
StaFi | 5,431 IDR/FIS | 5,265 IDR/FIS |
Flamingo | 1,105 IDR/FLM | 1,072 IDR/FLM |
Flow | 11,496 IDR/FLOW | 11,146 IDR/FLOW |
Flux | 9,363 IDR/FLUX | 9,078 IDR/FLUX |
AmpleforthGovernanceToken | 55,669 IDR/FORTH | 53,976 IDR/FORTH |
FraxShare | 38,902 IDR/FXS | 37,719 IDR/FXS |
Gala | 467 IDR/GALA | 452 IDR/GALA |
Gas | 79,729 IDR/GAS | 77,304 IDR/GAS |
Gifto | 266 IDR/GFT | 258 IDR/GFT |
Aavegotchi | 15,409 IDR/GHST | 14,940 IDR/GHST |
Golem | 5,799 IDR/GLM | 5,623 IDR/GLM |
Moonbeam | 3,492 IDR/GLMR | 3,386 IDR/GLMR |
GMT | 2,708 IDR/GMT | 2,625 IDR/GMT |
Gitcoin | 12,045 IDR/GTC | 11,679 IDR/GTC |
KavaLend | 2,515 IDR/HARD | 2,439 IDR/HARD |
Hashflow | 3,303 IDR/HFT | 3,202 IDR/HFT |
HifiFinance | 9,444 IDR/HIFI | 9,157 IDR/HIFI |
Highstreet | 22,830 IDR/HIGH | 22,136 IDR/HIGH |
Hive | 3,815 IDR/HIVE | 3,699 IDR/HIVE |
HookedProtocol | 6,826 IDR/HOOK | 6,618 IDR/HOOK |
InternetComputer | 148,964 IDR/ICP | 144,434 IDR/ICP |
Icon | 2,703 IDR/ICX | 2,621 IDR/ICX |
SpaceID | 7,185 IDR/ID | 6,966 IDR/ID |
IDEX | 645 IDR/IDEX | 625 IDR/IDEX |
Illuvium | 697,366 IDR/ILV | 676,160 IDR/ILV |
ImmutableX | 21,957 IDR/IMX | 21,289 IDR/IMX |
Injective | 405,193 IDR/INJ | 392,872 IDR/INJ |
IOST | 102 IDR/IOST | 99 IDR/IOST |
IOTA | 2,777 IDR/IOTA | 2,693 IDR/IOTA |
IoTeX | 687 IDR/IOTX | 666 IDR/IOTX |
IQ | 118 IDR/IQ | 114 IDR/IQ |
IRISnet | 238 IDR/IRIS | 231 IDR/IRIS |
JasmyCoin | 334 IDR/JASMY | 323 IDR/JASMY |
JOE | 6,294 IDR/JOE | 6,103 IDR/JOE |
JUST | 543 IDR/JST | 527 IDR/JST |
Kadena | 11,164 IDR/KDA | 10,825 IDR/KDA |
Komodo | 4,383 IDR/KMD | 4,250 IDR/KMD |
KyberNetworkCrystalv2 | 8,873 IDR/KNC | 8,603 IDR/KNC |
SSLazioFanToken | 25,369 IDR/LAZIO | 24,597 IDR/LAZIO |
LidoDAO | 19,629 IDR/LDO | 19,032 IDR/LDO |
LeverFi | 31 IDR/LEVER | 30 IDR/LEVER |
LinaNetwork | 78 IDR/LINA | 76 IDR/LINA |
Litentry | 11,851 IDR/LIT | 11,491 IDR/LIT |
LeagueofKingdomsArena | 3,180 IDR/LOKA | 3,083 IDR/LOKA |
Livepeer | 170,695 IDR/LPT | 165,504 IDR/LPT |
Lisk | 16,767 IDR/LSK | 16,257 IDR/LSK |
LTONetwork | 2,679 IDR/LTO | 2,597 IDR/LTO |
Treasure | 6,879 IDR/MAGIC | 6,670 IDR/MAGIC |
MaskNetwork | 48,215 IDR/MASK | 46,749 IDR/MASK |
MaverickProtocol | 3,101 IDR/MAV | 3,006 IDR/MAV |
MovieBloc | 52 IDR/MBL | 51 IDR/MBL |
MOBOX | 3,065 IDR/MBOX | 2,972 IDR/MBOX |
MeasurableDataToken | 830 IDR/MDT | 805 IDR/MDT |
MEME | 215 IDR/MEME | 209 IDR/MEME |
Mina | 10,690 IDR/MINA | 10,365 IDR/MINA |
MULTIFI | 255,307 IDR/MLN | 247,543 IDR/MLN |
Moonriver | 195,450 IDR/MOVR | 189,506 IDR/MOVR |
MetalDAO | 19,499 IDR/MTL | 18,906 IDR/MTL |
Nexo | 20,874 IDR/NEXO | 20,239 IDR/NEXO |
NKN | 1,442 IDR/NKN | 1,398 IDR/NKN |
Numeraire | 266,464 IDR/NMR | 258,361 IDR/NMR |
Neutron | 7,266 IDR/NTRN | 7,045 IDR/NTRN |
NULS | 5,487 IDR/NULS | 5,320 IDR/NULS |
OGFanToken | 80,165 IDR/OG | 77,727 IDR/OG |
OriginProtocol | 1,705 IDR/OGN | 1,653 IDR/OGN |
MANTRA | 61,165 IDR/OM | 59,305 IDR/OM |
OntologyGas | 5,676 IDR/ONG | 5,504 IDR/ONG |
Optimism | 33,566 IDR/OP | 32,545 IDR/OP |
ORDI | 611,186 IDR/ORDI | 592,600 IDR/ORDI |
Orchid | 1,278 IDR/OXT | 1,240 IDR/OXT |
Pendle | 84,515 IDR/PENDLE | 81,945 IDR/PENDLE |
ConstitutionDAO | 982 IDR/PEOPLE | 953 IDR/PEOPLE |
PerpetualProtocol | 12,464 IDR/PERP | 12,085 IDR/PERP |
PhalaNetwork | 2,016 IDR/PHA | 1,954 IDR/PHA |
Polymesh | 5,217 IDR/POLYX | 5,059 IDR/POLYX |
Marlin | 268 IDR/POND | 260 IDR/POND |
FCPortoFanToken | 27,859 IDR/PORTO | 27,011 IDR/PORTO |
Powerledger | 4,132 IDR/POWR | 4,007 IDR/POWR |
Prom | 89,915 IDR/PROM | 87,181 IDR/PROM |
ParisSaintGermainFanToken | 42,572 IDR/PSG | 41,278 IDR/PSG |
VulcanForgedPYR | 45,580 IDR/PYR | 44,194 IDR/PYR |
BENQI | 251 IDR/QI | 244 IDR/QI |
Quant | 1,390,529 IDR/QNT | 1,348,244 IDR/QNT |
Qtum | 52,419 IDR/QTUM | 50,825 IDR/QTUM |
Radworks | 21,003 IDR/RAD | 20,364 IDR/RAD |
SuperRare | 1,916 IDR/RARE | 1,857 IDR/RARE |
Raydium | 100,635 IDR/RAY | 97,575 IDR/RAY |
Reef | 21 IDR/REEF | 20 IDR/REEF |
REINetwork | 970 IDR/REI | 941 IDR/REI |
Ren | 691 IDR/REN | 670 IDR/REN |
Request | 1,704 IDR/REQ | 1,652 IDR/REQ |
RootstockInfrastructureFramework | 1,911 IDR/RIF | 1,853 IDR/RIF |
IExecRLC | 29,686 IDR/RLC | 28,783 IDR/RLC |
OasisNetwork | 1,331 IDR/ROSE | 1,290 IDR/ROSE |
RocketPool | 165,408 IDR/RPL | 160,378 IDR/RPL |
ReserveRights | 124 IDR/RSR | 121 IDR/RSR |
THORChain | 86,584 IDR/RUNE | 83,951 IDR/RUNE |
Ravencoin | 366 IDR/RVN | 354 IDR/RVN |
SantosFCFanToken | 66,810 IDR/SANTOS | 64,778 IDR/SANTOS |
Siacoin | 97 IDR/SC | 94 IDR/SC |
Secret | 5,510 IDR/SCRT | 5,342 IDR/SCRT |
Sei | 7,837 IDR/SEI | 7,598 IDR/SEI |
SafePal | 10,742 IDR/SFP | 10,415 IDR/SFP |
SKALE | 826 IDR/SKL | 801 IDR/SKL |
SpellToken | 12 IDR/SPELL | 12 IDR/SPELL |
Ssvnetwork | 326,612 IDR/SSV | 316,680 IDR/SSV |
StargateFinance | 5,140 IDR/STG | 4,983 IDR/STG |
StormX | 108 IDR/STMX | 104 IDR/STMX |
Storj | 8,128 IDR/STORJ | 7,880 IDR/STORJ |
STP | 770 IDR/STPT | 747 IDR/STPT |
Stacks | 31,173 IDR/STX | 30,225 IDR/STX |
SUN | 338 IDR/SUN | 328 IDR/SUN |
SuperVerse | 20,597 IDR/SUPER | 19,971 IDR/SUPER |
Solar | 5,786 IDR/SXP | 5,610 IDR/SXP |
Syscoin | 1,702 IDR/SYS | 1,650 IDR/SYS |
Threshold | 439 IDR/T | 425 IDR/T |
ThetaFuel | 1,099 IDR/TFUEL | 1,065 IDR/TFUEL |
ThetaNetwork | 27,584 IDR/THETA | 26,745 IDR/THETA |
Celestia | 87,571 IDR/TIA | 84,908 IDR/TIA |
TokoToken | 5,077 IDR/TKO | 4,922 IDR/TKO |
AlienWorlds | 192 IDR/TLM | 186 IDR/TLM |
Tellor | 1,109,028 IDR/TRB | 1,075,303 IDR/TRB |
TROY | 104 IDR/TROY | 101 IDR/TROY |
TrueFi | 1,377 IDR/TRU | 1,335 IDR/TRU |
TrustWalletToken | 15,549 IDR/TWT | 15,076 IDR/TWT |
UniLend | 4,735 IDR/UFT | 4,591 IDR/UFT |
UMA | 41,764 IDR/UMA | 40,494 IDR/UMA |
XMoney | 724 IDR/UTK | 702 IDR/UTK |
VanarChain | 1,660 IDR/VANRY | 1,610 IDR/VANRY |
Viction | 6,436 IDR/VIC | 6,241 IDR/VIC |
VIDTDAO | 518 IDR/VIDT | 502 IDR/VIDT |
VITE | 197 IDR/VITE | 191 IDR/VITE |
Voxies | 2,714 IDR/VOXEL | 2,632 IDR/VOXEL |
VeThorToken | 34 IDR/VTHO | 33 IDR/VTHO |
Wanchain | 3,185 IDR/WAN | 3,088 IDR/WAN |
WAX | 676 IDR/WAXP | 655 IDR/WAXP |
WINkLink | 1 IDR/WIN | 1 IDR/WIN |
WingFinance | 90,594 IDR/WING | 87,839 IDR/WING |
WOONetwork | 3,783 IDR/WOO | 3,668 IDR/WOO |
WazirX | 2,213 IDR/WRX | 2,146 IDR/WRX |
ECash | 0 IDR/XEC | 0 IDR/XEC |
NEM | 354 IDR/XEM | 340 IDR/XEM |
Nano | 15,538 IDR/XNO | 15,065 IDR/XNO |
Verge | 100 IDR/XVG | 97 IDR/XVG |
Venus | 123,692 IDR/XVS | 119,931 IDR/XVS |
YieldGuildGames | 8,275 IDR/YGG | 8,023 IDR/YGG |
Horizen | 137,759 IDR/ZEN | 133,570 IDR/ZEN |
MantaNetwork | 13,381 IDR/MANTA | 13,369 IDR/MANTA |
