By using Triv staking, you will earn additional income while HODLing your coin, it is suitable for long term investor that believe the growth of your coin ecosystem. No fee, No risk and Insured for your all Triv staking transactions.
Triv cold storage is insured by Bitgo custodian & Lloyd England up to 100 million USD .
Receive interest without any deductions, the interest shown is the interest you get clean.
Interest is distributed regularly and you can disburse it directly to 61 banks & E-wallet supported by the Triv system 24 hours without holidays.
You BUY | You SELL | |
---|---|---|
1,610,993,658 IDR/BTC | 1,608,168,592 IDR/BTC | |
16,767 IDR/USD | - | |
60,915,834 IDR/ETH | 60,762,998 IDR/ETH | |
Litecoin | 1,873,887 IDR/LTC | 1,855,601 IDR/LTC |
Stellar | 7,124 IDR/XLM | 6,955 IDR/XLM |
Ripple | 38,568 IDR/XRP | 38,250 IDR/XRP |
Paxos | 15,956 IDR/PAX | 15,855 IDR/PAX |
TetherUSD | 15,985 IDR/USDT | 15,951 IDR/USDT |
Eos | 17,709 IDR/EOS | 17,079 IDR/EOS |
PaxGold | 43,579,125 IDR/PAXG | 42,458,314 IDR/PAXG |
Dash | 769,210 IDR/DASH | 767,144 IDR/DASH |
StasisEURO | 17,071 IDR/EURS | 16,161 IDR/EURS |
Algorand | 7,303 IDR/ALGO | 7,087 IDR/ALGO |
Chainlink | 380,297 IDR/LINK | 377,105 IDR/LINK |
WrappedBitcoin | 1,616,405,607 IDR/WBTC | 1,603,579,819 IDR/WBTC |
USDCoin | 15,980 IDR/USDC | 15,911 IDR/USDC |
DOGECoin | 6,732 IDR/DOGE | 6,621 IDR/DOGE |
Uniswap | 272,418 IDR/UNI | 270,941 IDR/UNI |
yearnfinance | 185,105,431 IDR/YFI | 184,780,827 IDR/YFI |
SushiSwap | 35,119 IDR/SUSHI | 34,358 IDR/SUSHI |
BNB | 11,304,567 IDR/BNB | 11,244,787 IDR/BNB |
1Inch | 8,119 IDR/1INCH | 7,206 IDR/1INCH |
BasicAttentionToken | 4,590 IDR/BAT | 4,582 IDR/BAT |
CompoundToken | 1,613,625 IDR/COMP | 1,610,795 IDR/COMP |
HederaHashgraph | 4,704 IDR/HBAR | 4,696 IDR/HBAR |
PancakeSwap | 55,165 IDR/CAKE | 55,069 IDR/CAKE |
Aave | 4,762,636 IDR/AAVE | 4,754,284 IDR/AAVE |
Holo | 51 IDR/HOT | 50 IDR/HOT |
SHIBAINU | 0.46060927 IDR/SHIB | 0.45820259 IDR/SHIB |
Maker | 29,810,389 IDR/MKR | 29,758,113 IDR/MKR |
Cardano | 17,340 IDR/ADA | 17,231 IDR/ADA |
Enjin | 4,799 IDR/ENJ | 4,491 IDR/ENJ |
SynthetixNetwork | 46,080 IDR/SNX | 45,174 IDR/SNX |
TheGraph | 4,486 IDR/GRT | 4,453 IDR/GRT |
Balancer | 60,578 IDR/BAL | 60,472 IDR/BAL |
CurveDAO | 17,528 IDR/CRV | 17,497 IDR/CRV |
Polkadot | 144,581 IDR/DOT | 143,077 IDR/DOT |
Tezos | 23,567 IDR/XTZ | 23,525 IDR/XTZ |
LunaClassic | 2 IDR/LUNA | 1 IDR/LUNA |
OmiseGo | 8,090 IDR/OMG | 6,702 IDR/OMG |
DAI | 16,013 IDR/DAI | 15,472 IDR/DAI |
Bancor | 13,185 IDR/BNT | 13,162 IDR/BNT |
0x | 9,794 IDR/ZRX | 9,751 IDR/ZRX |
SAND | 12,300 IDR/SAND | 12,058 IDR/SAND |
Ontology | 4,592 IDR/ONT | 4,584 IDR/ONT |
ZCash | 990,592 IDR/ZEC | 988,855 IDR/ZEC |
BitTorrent | 0 IDR/BTTC | 0 IDR/BTTC |
TRON | 4,469 IDR/TRX | 4,435 IDR/TRX |
AxieInfinity | 127,203 IDR/AXS | 124,981 IDR/AXS |
Zilliqa | 473 IDR/ZIL | 428 IDR/ZIL |
Solana | 3,654,367 IDR/SOL | 3,647,799 IDR/SOL |
Avalanche | 764,604 IDR/AVAX | 757,743 IDR/AVAX |
Decentraland | 10,430 IDR/MANA | 10,067 IDR/MANA |
ALICE | 25,123 IDR/ALICE | 23,965 IDR/ALICE |
Fantom | 19,696 IDR/FTM | 19,617 IDR/FTM |
NEAR | 109,357 IDR/NEAR | 109,166 IDR/NEAR |
Kusama | 607,065 IDR/KSM | 606,000 IDR/KSM |
Cosmos | 140,206 IDR/ATOM | 139,760 IDR/ATOM |
Harmony | 557 IDR/ONE | 531 IDR/ONE |
Loopring | 4,328 IDR/LRC | 4,321 IDR/LRC |
Waves | 33,413 IDR/WAVES | 29,404 IDR/WAVES |
Kava | 9,211 IDR/KAVA | 8,745 IDR/KAVA |
Ape | 24,205 IDR/APE | 24,163 IDR/APE |
SmoothLovePotion | 81 IDR/SLP | 80 IDR/SLP |
VeChain | 926 IDR/VET | 920 IDR/VET |
Neo | 292,196 IDR/NEO | 291,683 IDR/NEO |
Luna 2.0 | 9,085 IDR/LUNA2 | 8,929 IDR/LUNA2 |
Tesla | 6,753,566 IDR/TSLA | 6,688,315 IDR/TSLA |
Apple | 3,971,062 IDR/AAPL | 3,947,307 IDR/AAPL |
Netflix | 15,056,437 IDR/NFLX | 14,966,368 IDR/NFLX |
Airbnb | 2,226,597 IDR/ABNB | 2,213,278 IDR/ABNB |
Zoom | 1,382,922 IDR/ZM | 1,374,649 IDR/ZM |
Pfizer | 405,642 IDR/PFE | 403,215 IDR/PFE |
NVIDIA | 2,242,919 IDR/NVDA | 2,229,502 IDR/NVDA |
10,171,847 IDR/FB | 10,110,998 IDR/FB | |
3,109,231 IDR/GOOGL | 3,090,632 IDR/GOOGL | |
Coinbase | 5,082,245 IDR/COIN | 5,051,842 IDR/COIN |
GameStop | 469,904 IDR/GME | 467,093 IDR/GME |
Amazon | 3,688,692 IDR/AMZN | 3,666,627 IDR/AMZN |
MicroStrategy | 6,586,880 IDR/MSTR | 6,547,477 IDR/MSTR |
BioNTech | 1,919,757 IDR/BNTX | 1,908,272 IDR/BNTX |
Robinhood | 613,547 IDR/HOOD | 609,876 IDR/HOOD |
BeyondMeatInc | 64,103 IDR/BYND | 63,720 IDR/BYND |
SahamPypl | 1,453,124 IDR/PYPL | 1,444,431 IDR/PYPL |
TaiwanSemiconductorMfg | 3,126,160 IDR/TSM | 3,107,459 IDR/TSM |
Nokia | 70,837 IDR/NOK | 70,414 IDR/NOK |
SP500SPDRETF | 9,755,803 IDR/SPY | 9,697,444 IDR/SPY |
Block | 1,573,789 IDR/SQ | 1,564,374 IDR/SQ |
AdvancedMicroDevices | 2,099,136 IDR/AMD | 2,086,579 IDR/AMD |
Alibaba | 1,424,723 IDR/BABA | 1,416,200 IDR/BABA |
Aptos | 204,058 IDR/APT | 203,700 IDR/APT |
Microsoft | 7,203,287 IDR/MSFT | 7,160,196 IDR/MSFT |
BerkshireHathaway | 7,418,404 IDR/BRKB | 7,374,027 IDR/BRKB |
UnitedHealth | 8,590,062 IDR/UNH | 8,538,675 IDR/UNH |
ExxonMobil | 1,798,610 IDR/XOM | 1,787,851 IDR/XOM |
JohnsonJohnson | 2,356,519 IDR/JNJ | 2,342,422 IDR/JNJ |
Visa | 5,023,678 IDR/V | 4,993,627 IDR/V |
Walmart | 1,531,750 IDR/WMT | 1,522,587 IDR/WMT |
TorontoDominionBank | 858,941 IDR/TD | 853,802 IDR/TD |
JPMorganChase | 3,909,766 IDR/JPM | 3,886,377 IDR/JPM |
ProcterGamble | 2,743,864 IDR/PG | 2,727,451 IDR/PG |
EliLilly | 12,793,149 IDR/LLY | 12,716,620 IDR/LLY |
HomeDepot | 6,799,248 IDR/HD | 6,758,575 IDR/HD |
Mastercard | 8,562,302 IDR/MA | 8,511,081 IDR/MA |
BankOfAmerica | 737,554 IDR/BAC | 733,141 IDR/BAC |
AbbVie | 2,796,075 IDR/ABBV | 2,779,348 IDR/ABBV |
Merck | 1,601,550 IDR/MRK | 1,591,969 IDR/MRK |
CocaCola | 1,005,040 IDR/KO | 999,027 IDR/KO |
NovoNordisk | 1,793,299 IDR/NVO | 1,782,572 IDR/NVO |
Pepsico | 2,518,887 IDR/PEP | 2,503,818 IDR/PEP |
ASML | 11,473,847 IDR/ASML | 11,405,210 IDR/ASML |
Costco | 16,013,741 IDR/COST | 15,917,946 IDR/COST |
Oracle | 2,871,671 IDR/ORCL | 2,854,492 IDR/ORCL |
Broadcom | 2,957,356 IDR/AVGO | 2,939,665 IDR/AVGO |
ThermoFisherScientific | 8,600,091 IDR/TMO | 8,548,644 IDR/TMO |
Astrazeneca | 1,081,059 IDR/AZN | 1,074,592 IDR/AZN |
Shell | 1,033,754 IDR/SHEL | 1,027,571 IDR/SHEL |
McDonald | 4,782,262 IDR/MCD | 4,753,655 IDR/MCD |
Toyota | 2,860,037 IDR/TM | 2,842,928 IDR/TM |
Cisco | 943,183 IDR/CSCO | 937,540 IDR/CSCO |
Danaher | 3,793,163 IDR/DHR | 3,770,472 IDR/DHR |
Novartis | 1,592,243 IDR/NVS | 1,582,718 IDR/NVS |
TMobileUS | 3,764,870 IDR/TMUS | 3,742,349 IDR/TMUS |
Accenture | 5,865,130 IDR/ACN | 5,830,045 IDR/ACN |
AbbottLaboratories | 1,837,425 IDR/ABT | 1,826,434 IDR/ABT |
WellsFargo | 1,153,466 IDR/WFC | 1,146,565 IDR/WFC |
WaltDisney | 1,840,474 IDR/DIS | 1,829,465 IDR/DIS |
Linde | 7,104,507 IDR/LIN | 7,062,008 IDR/LIN |
BristolMyersSquibb | 911,572 IDR/BMY | 906,119 IDR/BMY |
NexteraEnergy | 1,183,030 IDR/NEE | 1,175,953 IDR/NEE |
Nike | 1,258,888 IDR/NKE | 1,251,357 IDR/NKE |
Verizon | 673,691 IDR/VZ | 669,660 IDR/VZ |
ConocoPhillips | 1,643,270 IDR/COP | 1,633,439 IDR/COP |
TexasInstruments | 3,090,939 IDR/TXN | 3,072,448 IDR/TXN |
UnitedParcelService | 2,070,654 IDR/UPS | 2,058,267 IDR/UPS |
Adobe | 8,829,387 IDR/ADBE | 8,776,570 IDR/ADBE |
Amgen | 4,401,897 IDR/AMGN | 4,375,564 IDR/AMGN |
Comcast | 636,910 IDR/CMCSA | 633,099 IDR/CMCSA |
CharlesSchwab | 1,323,714 IDR/SCHW | 1,315,795 IDR/SCHW |
MorganStanley | 2,041,691 IDR/MS | 2,029,478 IDR/MS |
TotalEnergies | 910,155 IDR/TTE | 904,710 IDR/TTE |
PhilipMorris | 2,072,793 IDR/PMO | 2,060,394 IDR/PMO |
Salesforce | 5,710,223 IDR/CRM | 5,676,064 IDR/CRM |
BHPGroup | 860,668 IDR/BHP | 855,519 IDR/BHP |
Honeywell | 3,671,162 IDR/HON | 3,649,201 IDR/HON |
RaytheonTechnologies | 1,871,924 IDR/RTX | 1,860,727 IDR/RTX |
RoyalBankOfCanada | 2,031,598 IDR/RY | 2,019,445 IDR/RY |
QUALCOMM | 2,568,355 IDR/QCOM | 2,552,990 IDR/QCOM |
IBM | 3,696,675 IDR/IBM | 3,674,562 IDR/IBM |
SAP | 4,002,191 IDR/SAP | 3,978,250 IDR/SAP |
UnionPacificCorporation | 3,765,352 IDR/UNP | 3,742,827 IDR/UNP |
LowesCompanies | 4,314,767 IDR/LOW | 4,288,956 IDR/LOW |
CVSHealth | 835,084 IDR/CVS | 830,089 IDR/CVS |
GoldmanSachs | 9,505,486 IDR/GS | 9,448,623 IDR/GS |
HDFCBank | 1,084,868 IDR/HDB | 1,078,379 IDR/HDB |
DeereCompany | 7,205,773 IDR/DE | 7,162,668 IDR/DE |
LockheedMartin | 8,110,600 IDR/LMT | 8,062,081 IDR/LMT |
Unilever | 944,145 IDR/UL | 938,498 IDR/UL |
Caterpillar | 6,250,395 IDR/CAT | 6,213,004 IDR/CAT |
Intel | 324,048 IDR/INTC | 322,109 IDR/INTC |
Arbitrum | 15,955 IDR/ARB | 15,927 IDR/ARB |
Pepe | 0 IDR/PEPE | 0 IDR/PEPE |
Sui | 68,661 IDR/SUI | 68,540 IDR/SUI |
Floki | 3 IDR/FLOKI | 3 IDR/FLOKI |
Worldcoin | 49,002 IDR/WLD | 48,916 IDR/WLD |
Acala | 1,646 IDR/ACA | 1,595 IDR/ACA |
AlchemyPay | 510 IDR/ACH | 494 IDR/ACH |
ACMilanFanToken | 29,611 IDR/ACM | 28,681 IDR/ACM |
AmbireAdEx | 3,612 IDR/ADX | 3,499 IDR/ADX |
Aergo | 2,719 IDR/AERGO | 2,634 IDR/AERGO |
AdventureGold | 21,068 IDR/AGLD | 20,409 IDR/AGLD |
Akropolis | 76 IDR/AKRO | 74 IDR/AKRO |
Alchemix | 388,956 IDR/ALCX | 376,797 IDR/ALCX |
AlpacaFinance | 3,550 IDR/ALPACA | 3,439 IDR/ALPACA |
Stella | 1,763 IDR/ALPHA | 1,708 IDR/ALPHA |
AlpineF1TeamFanToken | 24,795 IDR/ALPINE | 24,020 IDR/ALPINE |
Amp | 161 IDR/AMP | 156 IDR/AMP |
Ankr | 750 IDR/ANKR | 727 IDR/ANKR |
API3 | 35,168 IDR/API3 | 34,068 IDR/API3 |
Arweave | 379,070 IDR/AR | 367,221 IDR/AR |
Arkham | 32,542 IDR/ARKM | 31,525 IDR/ARKM |
ARPA | 1,006 IDR/ARPA | 974 IDR/ARPA |
ASRomaFanToken | 36,221 IDR/ASR | 35,089 IDR/ASR |
Astar | 1,204 IDR/ASTR | 1,166 IDR/ASTR |
AutomataNetwork | 1,983 IDR/ATA | 1,921 IDR/ATA |
AtleticoDeMadridFanToken | 35,994 IDR/ATM | 34,869 IDR/ATM |
BounceGovernanceToken | 270,162 IDR/AUCTION | 261,717 IDR/AUCTION |
Audius | 3,137 IDR/AUDIO | 3,039 IDR/AUDIO |
AVA | 11,872 IDR/AVA | 11,501 IDR/AVA |
BadgerDAO | 63,270 IDR/BADGER | 61,292 IDR/BADGER |
BandProtocol | 29,155 IDR/BAND | 28,244 IDR/BAND |
FCBarcelonaFanToken | 39,090 IDR/BAR | 37,868 IDR/BAR |
BitcoinCash | 8,817,959 IDR/BCH | 8,542,323 IDR/BCH |
Beam | 594 IDR/BEAMX | 575 IDR/BEAMX |
BellaProtocol | 12,122 IDR/BEL | 11,743 IDR/BEL |
BetaFinance | 860 IDR/BETA | 833 IDR/BETA |
Biconomy | 6,309 IDR/BICO | 6,111 IDR/BICO |
Beefy | 6,173,444 IDR/BIFI | 5,979,722 IDR/BIFI |
Blur | 5,784 IDR/BLUR | 5,603 IDR/BLUR |
Bluzelle | 2,631 IDR/BLZ | 2,549 IDR/BLZ |
BinaryX | 8,877 IDR/BNX | 8,600 IDR/BNX |
Biswap | 1,377 IDR/BSW | 1,334 IDR/BSW |
Coin98 | 3,609 IDR/C98 | 3,496 IDR/C98 |
Celo | 14,120 IDR/CELO | 13,679 IDR/CELO |
CelerNetwork | 438 IDR/CELR | 424 IDR/CELR |
Conflux | 3,424 IDR/CFX | 3,317 IDR/CFX |
Tranchess | 3,633 IDR/CHESS | 3,519 IDR/CHESS |
Chromia | 5,155 IDR/CHR | 4,994 IDR/CHR |
Chiliz | 1,892 IDR/CHZ | 1,833 IDR/CHZ |
ManchesterCityFanToken | 34,973 IDR/CITY | 33,880 IDR/CITY |
NervosNetwork | 229 IDR/CKB | 222 IDR/CKB |
CLV | 1,428 IDR/CLV | 1,383 IDR/CLV |
Combo | 9,595 IDR/COMBO | 9,295 IDR/COMBO |
Contentos | 224 IDR/COS | 217 IDR/COS |
COTI | 2,805 IDR/COTI | 2,717 IDR/COTI |
CreamFinance | 325,264 IDR/CREAM | 315,097 IDR/CREAM |
Shentu | 13,921 IDR/CTK | 13,486 IDR/CTK |
Cartesi | 3,330 IDR/CTSI | 3,226 IDR/CTSI |
Cortex | 14,470 IDR/CTXC | 14,018 IDR/CTXC |
ConvexFinance | 102,700 IDR/CVX | 99,490 IDR/CVX |
CyberConnect | 76,170 IDR/CYBER | 73,789 IDR/CYBER |
MinesofDalarnia | 3,093 IDR/DAR | 2,997 IDR/DAR |
Streamr | 813 IDR/DATA | 787 IDR/DATA |
Decred | 326,399 IDR/DCR | 316,196 IDR/DCR |
DegoFinance | 51,812 IDR/DEGO | 50,192 IDR/DEGO |
Dent | 25 IDR/DENT | 24 IDR/DENT |
DeXe | 155,339 IDR/DEXE | 150,483 IDR/DEXE |
DForce | 671 IDR/DF | 650 IDR/DF |
DigiByte | 248 IDR/DGB | 240 IDR/DGB |
DIA | 13,872 IDR/DIA | 13,439 IDR/DIA |
DODO | 2,934 IDR/DODO | 2,843 IDR/DODO |
DuskNetwork | 4,357 IDR/DUSK | 4,221 IDR/DUSK |
DYdX | 33,921 IDR/DYDX | 32,861 IDR/DYDX |
OpenCampus | 10,266 IDR/EDU | 9,945 IDR/EDU |
MultiversXElrond | 756,681 IDR/EGLD | 733,029 IDR/EGLD |
Aelf | 8,676 IDR/ELF | 8,405 IDR/ELF |
EthereumNameService | 641,939 IDR/ENS | 621,873 IDR/ENS |
Ethernity | 49,397 IDR/ERN | 47,853 IDR/ERN |
EthereumClassic | 550,210 IDR/ETC | 533,012 IDR/ETC |
HarvestFinance | 914,046 IDR/FARM | 885,475 IDR/FARM |
FirstDigitalUSD | 16,211 IDR/FDUSD | 15,704 IDR/FDUSD |
FetchAi | 29,123 IDR/FET | 28,212 IDR/FET |
Bonfida | 5,378 IDR/FIDA | 5,210 IDR/FIDA |
Filecoin | 107,432 IDR/FIL | 104,074 IDR/FIL |
FIOProtocol | 790 IDR/FIO | 765 IDR/FIO |
Firo | 24,650 IDR/FIRO | 23,879 IDR/FIRO |
StaFi | 6,844 IDR/FIS | 6,630 IDR/FIS |
Flamingo | 1,443 IDR/FLM | 1,398 IDR/FLM |
Flow | 15,736 IDR/FLOW | 15,244 IDR/FLOW |
Flux | 12,206 IDR/FLUX | 11,825 IDR/FLUX |
AmpleforthGovernanceToken | 84,371 IDR/FORTH | 81,733 IDR/FORTH |
FraxShare | 62,038 IDR/FXS | 60,099 IDR/FXS |
Gala | 821 IDR/GALA | 796 IDR/GALA |
Gas | 91,275 IDR/GAS | 88,421 IDR/GAS |
Aavegotchi | 20,290 IDR/GHST | 19,656 IDR/GHST |
Golem | 6,991 IDR/GLM | 6,772 IDR/GLM |
Moonbeam | 5,385 IDR/GLMR | 5,217 IDR/GLMR |
GMT | 3,221 IDR/GMT | 3,121 IDR/GMT |
Gitcoin | 17,665 IDR/GTC | 17,112 IDR/GTC |
KavaLend | 2,907 IDR/HARD | 2,816 IDR/HARD |
Hashflow | 4,644 IDR/HFT | 4,499 IDR/HFT |
HifiFinance | 10,707 IDR/HIFI | 10,372 IDR/HIFI |
Highstreet | 32,429 IDR/HIGH | 31,415 IDR/HIGH |
Hive | 5,395 IDR/HIVE | 5,226 IDR/HIVE |
HookedProtocol | 9,171 IDR/HOOK | 8,884 IDR/HOOK |
InternetComputer | 207,313 IDR/ICP | 200,833 IDR/ICP |
Icon | 3,675 IDR/ICX | 3,560 IDR/ICX |
SpaceID | 8,735 IDR/ID | 8,462 IDR/ID |
IDEX | 1,182 IDR/IDEX | 1,145 IDR/IDEX |
Illuvium | 939,004 IDR/ILV | 909,653 IDR/ILV |
ImmutableX | 30,160 IDR/IMX | 29,217 IDR/IMX |
Injective | 459,292 IDR/INJ | 444,935 IDR/INJ |
IOST | 141 IDR/IOST | 136 IDR/IOST |
IOTA | 6,386 IDR/IOTA | 6,187 IDR/IOTA |
IoTeX | 779 IDR/IOTX | 754 IDR/IOTX |
IQ | 139 IDR/IQ | 134 IDR/IQ |
IRISnet | 90 IDR/IRIS | 87 IDR/IRIS |
JasmyCoin | 699 IDR/JASMY | 677 IDR/JASMY |
JOE | 8,480 IDR/JOE | 8,215 IDR/JOE |
JUST | 717 IDR/JST | 695 IDR/JST |
Kadena | 23,877 IDR/KDA | 23,130 IDR/KDA |
Komodo | 5,573 IDR/KMD | 5,399 IDR/KMD |
KyberNetworkCrystalv2 | 11,119 IDR/KNC | 10,771 IDR/KNC |
SSLazioFanToken | 28,604 IDR/LAZIO | 27,710 IDR/LAZIO |
LidoDAO | 30,630 IDR/LDO | 29,672 IDR/LDO |
LeverFi | 37 IDR/LEVER | 35 IDR/LEVER |
LinaNetwork | 105 IDR/LINA | 102 IDR/LINA |
Litentry | 16,433 IDR/LIT | 15,919 IDR/LIT |
LeagueofKingdomsArena | 4,699 IDR/LOKA | 4,552 IDR/LOKA |
Livepeer | 273,403 IDR/LPT | 264,857 IDR/LPT |
Lisk | 18,783 IDR/LSK | 18,196 IDR/LSK |
LTONetwork | 3,135 IDR/LTO | 3,037 IDR/LTO |
Treasure | 10,976 IDR/MAGIC | 10,633 IDR/MAGIC |
MaskNetwork | 60,855 IDR/MASK | 58,953 IDR/MASK |
MaverickProtocol | 4,513 IDR/MAV | 4,372 IDR/MAV |
MovieBloc | 61 IDR/MBL | 60 IDR/MBL |
MOBOX | 4,319 IDR/MBOX | 4,184 IDR/MBOX |
MeasurableDataToken | 889 IDR/MDT | 861 IDR/MDT |
MEME | 230 IDR/MEME | 223 IDR/MEME |
Mina | 12,707 IDR/MINA | 12,310 IDR/MINA |
MULTIFI | 371,777 IDR/MLN | 360,156 IDR/MLN |
Moonriver | 274,651 IDR/MOVR | 266,066 IDR/MOVR |
MetalDAO | 22,364 IDR/MTL | 21,665 IDR/MTL |
Nexo | 24,131 IDR/NEXO | 23,377 IDR/NEXO |
NKN | 1,913 IDR/NKN | 1,854 IDR/NKN |
Numeraire | 358,325 IDR/NMR | 347,125 IDR/NMR |
Neutron | 8,544 IDR/NTRN | 8,276 IDR/NTRN |
NULS | 8,607 IDR/NULS | 8,338 IDR/NULS |
OGFanToken | 85,084 IDR/OG | 82,424 IDR/OG |
OriginProtocol | 2,218 IDR/OGN | 2,149 IDR/OGN |
MANTRA | 69,180 IDR/OM | 67,018 IDR/OM |
OntologyGas | 6,336 IDR/ONG | 6,138 IDR/ONG |
Optimism | 37,696 IDR/OP | 36,518 IDR/OP |
ORDI | 583,434 IDR/ORDI | 565,196 IDR/ORDI |
Orchid | 1,948 IDR/OXT | 1,887 IDR/OXT |
Pendle | 98,859 IDR/PENDLE | 95,769 IDR/PENDLE |
ConstitutionDAO | 989 IDR/PEOPLE | 958 IDR/PEOPLE |
PerpetualProtocol | 17,169 IDR/PERP | 16,632 IDR/PERP |
PhalaNetwork | 2,768 IDR/PHA | 2,681 IDR/PHA |
Polymesh | 5,592 IDR/POLYX | 5,418 IDR/POLYX |
Marlin | 336 IDR/POND | 326 IDR/POND |
FCPortoFanToken | 30,241 IDR/PORTO | 29,296 IDR/PORTO |
Powerledger | 4,808 IDR/POWR | 4,658 IDR/POWR |
Prom | 108,162 IDR/PROM | 104,781 IDR/PROM |
ParisSaintGermainFanToken | 56,625 IDR/PSG | 54,855 IDR/PSG |
VulcanForgedPYR | 64,988 IDR/PYR | 62,956 IDR/PYR |
BENQI | 355 IDR/QI | 344 IDR/QI |
Quant | 2,328,874 IDR/QNT | 2,256,077 IDR/QNT |
Qtum | 66,705 IDR/QTUM | 64,620 IDR/QTUM |
Radworks | 25,265 IDR/RAD | 24,476 IDR/RAD |
SuperRare | 2,473 IDR/RARE | 2,395 IDR/RARE |
Raydium | 88,617 IDR/RAY | 85,847 IDR/RAY |
Reef | 23 IDR/REEF | 22 IDR/REEF |
REINetwork | 1,162 IDR/REI | 1,126 IDR/REI |
Ren | 681 IDR/REN | 661 IDR/REN |
Request | 2,053 IDR/REQ | 1,989 IDR/REQ |
RootstockInfrastructureFramework | 2,148 IDR/RIF | 2,081 IDR/RIF |
IExecRLC | 39,835 IDR/RLC | 38,590 IDR/RLC |
OasisNetwork | 1,856 IDR/ROSE | 1,798 IDR/ROSE |
RocketPool | 225,756 IDR/RPL | 218,699 IDR/RPL |
ReserveRights | 234 IDR/RSR | 227 IDR/RSR |
THORChain | 102,587 IDR/RUNE | 99,380 IDR/RUNE |
Ravencoin | 443 IDR/RVN | 429 IDR/RVN |
SantosFCFanToken | 66,560 IDR/SANTOS | 64,479 IDR/SANTOS |
Siacoin | 112 IDR/SC | 109 IDR/SC |
Secret | 9,062 IDR/SCRT | 8,779 IDR/SCRT |
Sei | 9,573 IDR/SEI | 9,273 IDR/SEI |
SafePal | 11,247 IDR/SFP | 10,895 IDR/SFP |
SKALE | 1,094 IDR/SKL | 1,060 IDR/SKL |
SpellToken | 16 IDR/SPELL | 15 IDR/SPELL |
Ssvnetwork | 452,809 IDR/SSV | 438,655 IDR/SSV |
StargateFinance | 5,916 IDR/STG | 5,732 IDR/STG |
StormX | 122 IDR/STMX | 118 IDR/STMX |
Storj | 9,540 IDR/STORJ | 9,242 IDR/STORJ |
STP | 855 IDR/STPT | 829 IDR/STPT |
Stacks | 38,295 IDR/STX | 37,098 IDR/STX |
SUN | 407 IDR/SUN | 394 IDR/SUN |
SuperVerse | 34,231 IDR/SUPER | 33,161 IDR/SUPER |
Solar | 6,147 IDR/SXP | 5,954 IDR/SXP |
Syscoin | 2,424 IDR/SYS | 2,348 IDR/SYS |
Threshold | 519 IDR/T | 502 IDR/T |
ThetaFuel | 1,324 IDR/TFUEL | 1,283 IDR/TFUEL |
ThetaNetwork | 41,521 IDR/THETA | 40,223 IDR/THETA |
Celestia | 116,054 IDR/TIA | 112,427 IDR/TIA |
TokoToken | 9,051 IDR/TKO | 8,768 IDR/TKO |
AlienWorlds | 298 IDR/TLM | 288 IDR/TLM |
Tellor | 1,218,891 IDR/TRB | 1,180,790 IDR/TRB |
TROY | 93 IDR/TROY | 90 IDR/TROY |
TrueFi | 2,046 IDR/TRU | 1,982 IDR/TRU |
TrustWalletToken | 21,697 IDR/TWT | 21,019 IDR/TWT |
UniLend | 5,325 IDR/UFT | 5,158 IDR/UFT |
UMA | 57,208 IDR/UMA | 55,420 IDR/UMA |
XMoney | 940 IDR/UTK | 910 IDR/UTK |
VanarChain | 2,400 IDR/VANRY | 2,325 IDR/VANRY |
Viction | 7,693 IDR/VIC | 7,452 IDR/VIC |
VIDTDAO | 713 IDR/VIDT | 690 IDR/VIDT |
VITE | 234 IDR/VITE | 226 IDR/VITE |
Voxies | 3,921 IDR/VOXEL | 3,799 IDR/VOXEL |
VeThorToken | 56 IDR/VTHO | 55 IDR/VTHO |
Wanchain | 4,163 IDR/WAN | 4,033 IDR/WAN |
WAX | 854 IDR/WAXP | 827 IDR/WAXP |
WINkLink | 2 IDR/WIN | 2 IDR/WIN |
WingFinance | 100,658 IDR/WING | 97,512 IDR/WING |
WOONetwork | 4,767 IDR/WOO | 4,618 IDR/WOO |
WazirX | 3,541 IDR/WRX | 3,430 IDR/WRX |
ECash | 0 IDR/XEC | 0 IDR/XEC |
NEM | 525 IDR/XEM | 484 IDR/XEM |
Nano | 30,419 IDR/XNO | 29,468 IDR/XNO |
Verge | 214 IDR/XVG | 207 IDR/XVG |
Venus | 164,496 IDR/XVS | 159,354 IDR/XVS |
YieldGuildGames | 11,216 IDR/YGG | 10,865 IDR/YGG |
Horizen | 244,069 IDR/ZEN | 236,440 IDR/ZEN |
MantaNetwork | 17,404 IDR/MANTA | 17,373 IDR/MANTA |
Fusionist | 45,777 IDR/ACE | 45,697 IDR/ACE |
Jito | 62,207 IDR/JTO | 62,098 IDR/JTO |
Gmx | 620,158 IDR/GMX | 619,070 IDR/GMX |
Xai | 5,366 IDR/XAI | 5,357 IDR/XAI |
Bonk | 0 IDR/BONK | 0 IDR/BONK |
Jupiter | 18,319 IDR/JUP | 17,747 IDR/JUP |
