By using Triv staking, you will earn additional income while HODLing your coin, it is suitable for long term investor that believe the growth of your coin ecosystem. No fee, No risk and Insured for your all Triv staking transactions.
Triv cold storage is insured by Bitgo custodian & Lloyd England up to 100 million USD .
Receive interest without any deductions, the interest shown is the interest you get clean.
Interest is distributed regularly and you can disburse it directly to 61 banks & E-wallet supported by the Triv system 24 hours without holidays.
You BUY | You SELL | |
---|---|---|
1,699,886,580 IDR/BTC | 1,694,499,652 IDR/BTC | |
17,209 IDR/USD | - | |
55,554,192 IDR/ETH | 55,332,158 IDR/ETH | |
Litecoin | 2,126,442 IDR/LTC | 2,104,703 IDR/LTC |
Stellar | 7,920 IDR/XLM | 7,734 IDR/XLM |
Ripple | 53,074 IDR/XRP | 52,656 IDR/XRP |
Paxos | 16,347 IDR/PAX | 16,246 IDR/PAX |
TetherUSD | 16,434 IDR/USDT | 16,382 IDR/USDT |
Eos | 15,876 IDR/EOS | 15,227 IDR/EOS |
PaxGold | 44,762,785 IDR/PAXG | 43,555,943 IDR/PAXG |
Dash | 688,144 IDR/DASH | 684,393 IDR/DASH |
StasisEURO | 17,229 IDR/EURS | 16,319 IDR/EURS |
Algorand | 7,648 IDR/ALGO | 7,424 IDR/ALGO |
Chainlink | 405,893 IDR/LINK | 401,956 IDR/LINK |
WrappedBitcoin | 1,705,825,668 IDR/WBTC | 1,690,435,764 IDR/WBTC |
USDCoin | 16,372 IDR/USDC | 16,294 IDR/USDC |
DOGECoin | 6,812 IDR/DOGE | 6,691 IDR/DOGE |
Uniswap | 238,742 IDR/UNI | 236,987 IDR/UNI |
yearnfinance | 138,852,958 IDR/YFI | 138,412,934 IDR/YFI |
SushiSwap | 26,798 IDR/SUSHI | 26,014 IDR/SUSHI |
BNB | 11,627,475 IDR/BNB | 11,550,707 IDR/BNB |
1Inch | 6,850 IDR/1INCH | 5,930 IDR/1INCH |
BasicAttentionToken | 4,217 IDR/BAT | 4,203 IDR/BAT |
CompoundToken | 1,410,681 IDR/COMP | 1,406,211 IDR/COMP |
HederaHashgraph | 6,118 IDR/HBAR | 6,099 IDR/HBAR |
PancakeSwap | 40,661 IDR/CAKE | 40,532 IDR/CAKE |
Aave | 5,324,720 IDR/AAVE | 5,307,846 IDR/AAVE |
Holo | 43 IDR/HOT | 42 IDR/HOT |
SHIBAINU | 0.39047783999999996 IDR/SHIB | 0.38764232 IDR/SHIB |
Maker | 23,530,506 IDR/MKR | 23,455,938 IDR/MKR |
Cardano | 18,198 IDR/ADA | 18,061 IDR/ADA |
Enjin | 3,401 IDR/ENJ | 3,090 IDR/ENJ |
SynthetixNetwork | 31,209 IDR/SNX | 30,286 IDR/SNX |
TheGraph | 3,762 IDR/GRT | 3,725 IDR/GRT |
Balancer | 50,309 IDR/BAL | 50,150 IDR/BAL |
CurveDAO | 16,369 IDR/CRV | 16,317 IDR/CRV |
Polkadot | 119,621 IDR/DOT | 117,992 IDR/DOT |
Tezos | 22,578 IDR/XTZ | 22,507 IDR/XTZ |
LunaClassic | 1 IDR/LUNA | 1 IDR/LUNA |
OmiseGo | 7,233 IDR/OMG | 5,903 IDR/OMG |
DAI | 16,468 IDR/DAI | 15,580 IDR/DAI |
Bancor | 11,469 IDR/BNT | 11,433 IDR/BNT |
0x | 8,591 IDR/ZRX | 8,539 IDR/ZRX |
SAND | 10,695 IDR/SAND | 10,441 IDR/SAND |
Ontology | 4,340 IDR/ONT | 4,326 IDR/ONT |
ZCash | 867,379 IDR/ZEC | 864,631 IDR/ZEC |
BitTorrent | 0 IDR/BTTC | 0 IDR/BTTC |
TRON | 4,087 IDR/TRX | 4,048 IDR/TRX |
AxieInfinity | 108,101 IDR/AXS | 105,762 IDR/AXS |
Zilliqa | 398 IDR/ZIL | 352 IDR/ZIL |
Solana | 3,689,563 IDR/SOL | 3,677,217 IDR/SOL |
Avalanche | 671,330 IDR/AVAX | 663,686 IDR/AVAX |
Decentraland | 9,027 IDR/MANA | 8,653 IDR/MANA |
ALICE | 20,306 IDR/ALICE | 19,128 IDR/ALICE |
NEAR | 92,120 IDR/NEAR | 91,828 IDR/NEAR |
Kusama | 535,589 IDR/KSM | 533,892 IDR/KSM |
Cosmos | 113,058 IDR/ATOM | 112,499 IDR/ATOM |
Harmony | 448 IDR/ONE | 422 IDR/ONE |
Loopring | 3,380 IDR/LRC | 3,369 IDR/LRC |
Waves | 31,663 IDR/WAVES | 27,749 IDR/WAVES |
Kava | 8,202 IDR/KAVA | 7,726 IDR/KAVA |
Ape | 18,968 IDR/APE | 18,908 IDR/APE |
SmoothLovePotion | 61 IDR/SLP | 60 IDR/SLP |
VeChain | 882 IDR/VET | 874 IDR/VET |
Neo | 266,810 IDR/NEO | 265,964 IDR/NEO |
Luna 2.0 | 7,036 IDR/LUNA2 | 6,874 IDR/LUNA2 |
Tesla | 7,091,929 IDR/TSLA | 7,024,654 IDR/TSLA |
Apple | 3,784,512 IDR/AAPL | 3,761,873 IDR/AAPL |
Netflix | 14,206,412 IDR/NFLX | 14,121,429 IDR/NFLX |
Airbnb | 2,223,224 IDR/ABNB | 2,209,925 IDR/ABNB |
Zoom | 1,288,388 IDR/ZM | 1,280,681 IDR/ZM |
Pfizer | 434,519 IDR/PFE | 431,920 IDR/PFE |
NVIDIA | 2,269,727 IDR/NVDA | 2,256,150 IDR/NVDA |
10,101,551 IDR/FB | 10,041,122 IDR/FB | |
3,232,927 IDR/GOOGL | 3,213,588 IDR/GOOGL | |
Coinbase | 4,875,857 IDR/COIN | 4,846,690 IDR/COIN |
GameStop | 453,135 IDR/GME | 450,424 IDR/GME |
Amazon | 3,733,408 IDR/AMZN | 3,711,075 IDR/AMZN |
MicroStrategy | 6,568,425 IDR/MSTR | 6,529,132 IDR/MSTR |
BioNTech | 1,864,247 IDR/BNTX | 1,853,094 IDR/BNTX |
Robinhood | 799,450 IDR/HOOD | 794,667 IDR/HOOD |
BeyondMeatInc | 66,620 IDR/BYND | 66,221 IDR/BYND |
SahamPypl | 1,514,800 IDR/PYPL | 1,505,739 IDR/PYPL |
TaiwanSemiconductorMfg | 3,479,128 IDR/TSM | 3,458,315 IDR/TSM |
Nokia | 74,041 IDR/NOK | 73,598 IDR/NOK |
SP500SPDRETF | 9,854,286 IDR/SPY | 9,795,337 IDR/SPY |
Block | 1,437,625 IDR/SQ | 1,429,026 IDR/SQ |
AdvancedMicroDevices | 2,003,903 IDR/AMD | 1,991,916 IDR/AMD |
Alibaba | 1,405,139 IDR/BABA | 1,396,734 IDR/BABA |
Aptos | 155,885 IDR/APT | 155,391 IDR/APT |
Microsoft | 7,086,715 IDR/MSFT | 7,044,322 IDR/MSFT |
BerkshireHathaway | 7,716,728 IDR/BRKB | 7,670,567 IDR/BRKB |
UnitedHealth | 8,426,553 IDR/UNH | 8,376,144 IDR/UNH |
ExxonMobil | 1,853,511 IDR/XOM | 1,842,424 IDR/XOM |
JohnsonJohnson | 2,429,024 IDR/JNJ | 2,414,493 IDR/JNJ |
Visa | 5,276,407 IDR/V | 5,244,844 IDR/V |
Walmart | 1,517,438 IDR/WMT | 1,508,361 IDR/WMT |
TorontoDominionBank | 949,017 IDR/TD | 943,340 IDR/TD |
JPMorganChase | 4,285,009 IDR/JPM | 4,259,376 IDR/JPM |
ProcterGamble | 2,663,186 IDR/PG | 2,647,255 IDR/PG |
EliLilly | 12,005,779 IDR/LLY | 11,933,960 IDR/LLY |
HomeDepot | 6,753,775 IDR/HD | 6,713,374 IDR/HD |
Mastercard | 8,651,646 IDR/MA | 8,599,891 IDR/MA |
BankOfAmerica | 768,778 IDR/BAC | 764,179 IDR/BAC |
AbbVie | 2,833,861 IDR/ABBV | 2,816,908 IDR/ABBV |
Merck | 1,618,298 IDR/MRK | 1,608,617 IDR/MRK |
CocaCola | 1,033,448 IDR/KO | 1,027,265 IDR/KO |
NovoNordisk | 1,301,215 IDR/NVO | 1,293,432 IDR/NVO |
Pepsico | 2,446,339 IDR/PEP | 2,431,704 IDR/PEP |
ASML | 12,499,664 IDR/ASML | 12,424,891 IDR/ASML |
Costco | 15,558,619 IDR/COST | 15,465,546 IDR/COST |
Oracle | 2,659,888 IDR/ORCL | 2,643,977 IDR/ORCL |
Broadcom | 3,926,674 IDR/AVGO | 3,903,185 IDR/AVGO |
ThermoFisherScientific | 9,228,808 IDR/TMO | 9,173,601 IDR/TMO |
Astrazeneca | 1,096,605 IDR/AZN | 1,090,046 IDR/AZN |
Shell | 1,098,749 IDR/SHEL | 1,092,176 IDR/SHEL |
McDonald | 4,633,945 IDR/MCD | 4,606,224 IDR/MCD |
Toyota | 3,015,750 IDR/TM | 2,997,709 IDR/TM |
Cisco | 995,685 IDR/CSCO | 989,728 IDR/CSCO |
Danaher | 3,932,941 IDR/DHR | 3,909,414 IDR/DHR |
Novartis | 1,607,805 IDR/NVS | 1,598,188 IDR/NVS |
TMobileUS | 3,610,885 IDR/TMUS | 3,589,284 IDR/TMUS |
Accenture | 5,814,322 IDR/ACN | 5,779,541 IDR/ACN |
AbbottLaboratories | 1,871,444 IDR/ABT | 1,860,249 IDR/ABT |
WellsFargo | 1,273,217 IDR/WFC | 1,265,600 IDR/WFC |
WaltDisney | 1,770,070 IDR/DIS | 1,759,481 IDR/DIS |
Linde | 7,002,469 IDR/LIN | 6,960,580 IDR/LIN |
BristolMyersSquibb | 933,846 IDR/BMY | 928,259 IDR/BMY |
NexteraEnergy | 1,164,710 IDR/NEE | 1,157,743 IDR/NEE |
Nike | 1,170,482 IDR/NKE | 1,163,481 IDR/NKE |
Verizon | 640,153 IDR/VZ | 636,324 IDR/VZ |
ConocoPhillips | 1,747,974 IDR/COP | 1,737,517 IDR/COP |
TexasInstruments | 3,171,253 IDR/TXN | 3,152,282 IDR/TXN |
UnitedParcelService | 2,142,916 IDR/UPS | 2,130,097 IDR/UPS |
Adobe | 7,106,999 IDR/ADBE | 7,064,484 IDR/ADBE |
Amgen | 4,487,181 IDR/AMGN | 4,460,338 IDR/AMGN |
Comcast | 603,380 IDR/CMCSA | 599,771 IDR/CMCSA |
CharlesSchwab | 1,275,856 IDR/SCHW | 1,268,223 IDR/SCHW |
MorganStanley | 2,276,818 IDR/MS | 2,263,197 IDR/MS |
TotalEnergies | 979,359 IDR/TTE | 973,500 IDR/TTE |
PhilipMorris | 1,977,188 IDR/PMO | 1,965,361 IDR/PMO |
Salesforce | 5,359,354 IDR/CRM | 5,327,295 IDR/CRM |
BHPGroup | 824,516 IDR/BHP | 819,583 IDR/BHP |
Honeywell | 3,664,149 IDR/HON | 3,642,230 IDR/HON |
RaytheonTechnologies | 1,998,626 IDR/RTX | 1,986,671 IDR/RTX |
RoyalBankOfCanada | 1,987,743 IDR/RY | 1,975,852 IDR/RY |
QUALCOMM | 2,713,317 IDR/QCOM | 2,697,086 IDR/QCOM |
IBM | 3,709,956 IDR/IBM | 3,687,763 IDR/IBM |
SAP | 4,334,151 IDR/SAP | 4,308,224 IDR/SAP |
UnionPacificCorporation | 3,836,536 IDR/UNP | 3,813,585 IDR/UNP |
LowesCompanies | 4,305,623 IDR/LOW | 4,279,866 IDR/LOW |
CVSHealth | 868,214 IDR/CVS | 863,021 IDR/CVS |
GoldmanSachs | 10,344,379 IDR/GS | 10,282,498 IDR/GS |
HDFCBank | 964,188 IDR/HDB | 958,421 IDR/HDB |
DeereCompany | 7,518,927 IDR/DE | 7,473,948 IDR/DE |
LockheedMartin | 8,095,922 IDR/LMT | 8,047,491 IDR/LMT |
Unilever | 928,074 IDR/UL | 922,523 IDR/UL |
Caterpillar | 6,365,593 IDR/CAT | 6,327,514 IDR/CAT |
Intel | 365,095 IDR/INTC | 362,910 IDR/INTC |
Arbitrum | 13,087 IDR/ARB | 13,046 IDR/ARB |
Pepe | 0 IDR/PEPE | 0 IDR/PEPE |
Sui | 78,777 IDR/SUI | 78,528 IDR/SUI |
Floki | 3 IDR/FLOKI | 2 IDR/FLOKI |
Worldcoin | 36,871 IDR/WLD | 36,754 IDR/WLD |
Acala | 1,548 IDR/ACA | 1,498 IDR/ACA |
AlchemyPay | 411 IDR/ACH | 398 IDR/ACH |
ACMilanFanToken | 24,849 IDR/ACM | 24,038 IDR/ACM |
AmbireAdEx | 3,370 IDR/ADX | 3,260 IDR/ADX |
Aergo | 2,111 IDR/AERGO | 2,042 IDR/AERGO |
AdventureGold | 33,893 IDR/AGLD | 32,787 IDR/AGLD |
Alchemix | 318,612 IDR/ALCX | 308,215 IDR/ALCX |
AlpacaFinance | 2,784 IDR/ALPACA | 2,693 IDR/ALPACA |
Stella | 1,290 IDR/ALPHA | 1,248 IDR/ALPHA |
AlpineF1TeamFanToken | 22,084 IDR/ALPINE | 21,364 IDR/ALPINE |
Amp | 146 IDR/AMP | 141 IDR/AMP |
Ankr | 609 IDR/ANKR | 590 IDR/ANKR |
API3 | 25,332 IDR/API3 | 24,505 IDR/API3 |
Arweave | 289,466 IDR/AR | 280,020 IDR/AR |
Arkham | 24,016 IDR/ARKM | 23,232 IDR/ARKM |
ARPA | 826 IDR/ARPA | 799 IDR/ARPA |
ASRomaFanToken | 32,260 IDR/ASR | 31,208 IDR/ASR |
Astar | 1,025 IDR/ASTR | 992 IDR/ASTR |
AutomataNetwork | 2,226 IDR/ATA | 2,154 IDR/ATA |
AtleticoDeMadridFanToken | 34,226 IDR/ATM | 33,109 IDR/ATM |
BounceGovernanceToken | 255,989 IDR/AUCTION | 247,635 IDR/AUCTION |
Audius | 2,599 IDR/AUDIO | 2,515 IDR/AUDIO |
AVA | 18,313 IDR/AVA | 17,716 IDR/AVA |
BadgerDAO | 69,135 IDR/BADGER | 66,879 IDR/BADGER |
BandProtocol | 24,433 IDR/BAND | 23,635 IDR/BAND |
FCBarcelonaFanToken | 32,594 IDR/BAR | 31,530 IDR/BAR |
BitcoinCash | 7,977,809 IDR/BCH | 7,717,477 IDR/BCH |
Beam | 412 IDR/BEAMX | 398 IDR/BEAMX |
BellaProtocol | 9,928 IDR/BEL | 9,604 IDR/BEL |
BetaFinance | 720 IDR/BETA | 696 IDR/BETA |
Biconomy | 4,978 IDR/BICO | 4,815 IDR/BICO |
Beefy | 5,456,222 IDR/BIFI | 5,278,174 IDR/BIFI |
Blur | 3,847 IDR/BLUR | 3,721 IDR/BLUR |
BinaryX | 6,204 IDR/BNX | 6,001 IDR/BNX |
Biswap | 1,164 IDR/BSW | 1,126 IDR/BSW |
Coin98 | 2,613 IDR/C98 | 2,527 IDR/C98 |
Celo | 11,072 IDR/CELO | 10,711 IDR/CELO |
CelerNetwork | 305 IDR/CELR | 295 IDR/CELR |
Conflux | 2,927 IDR/CFX | 2,832 IDR/CFX |
Tranchess | 3,167 IDR/CHESS | 3,064 IDR/CHESS |
Chromia | 3,699 IDR/CHR | 3,578 IDR/CHR |
Chiliz | 1,445 IDR/CHZ | 1,398 IDR/CHZ |
ManchesterCityFanToken | 31,078 IDR/CITY | 30,064 IDR/CITY |
NervosNetwork | 185 IDR/CKB | 179 IDR/CKB |
CLV | 987 IDR/CLV | 954 IDR/CLV |
Combo | 7,193 IDR/COMBO | 6,958 IDR/COMBO |
Contentos | 121 IDR/COS | 117 IDR/COS |
COTI | 2,059 IDR/COTI | 1,992 IDR/COTI |
CreamFinance | 196,364 IDR/CREAM | 189,956 IDR/CREAM |
Shentu | 13,237 IDR/CTK | 12,805 IDR/CTK |
Cartesi | 2,616 IDR/CTSI | 2,531 IDR/CTSI |
Cortex | 4,375 IDR/CTXC | 4,232 IDR/CTXC |
ConvexFinance | 76,530 IDR/CVX | 74,033 IDR/CVX |
CyberConnect | 54,678 IDR/CYBER | 52,894 IDR/CYBER |
Streamr | 738 IDR/DATA | 714 IDR/DATA |
Decred | 249,493 IDR/DCR | 241,352 IDR/DCR |
DegoFinance | 40,222 IDR/DEGO | 38,909 IDR/DEGO |
Dent | 23 IDR/DENT | 22 IDR/DENT |
DeXe | 277,457 IDR/DEXE | 268,403 IDR/DEXE |
DForce | 1,366 IDR/DF | 1,321 IDR/DF |
DigiByte | 218 IDR/DGB | 211 IDR/DGB |
DIA | 11,761 IDR/DIA | 11,378 IDR/DIA |
DODO | 2,443 IDR/DODO | 2,363 IDR/DODO |
DuskNetwork | 3,574 IDR/DUSK | 3,457 IDR/DUSK |
DYdX | 23,392 IDR/DYDX | 22,628 IDR/DYDX |
OpenCampus | 10,016 IDR/EDU | 9,689 IDR/EDU |
MultiversXElrond | 605,913 IDR/EGLD | 586,141 IDR/EGLD |
Aelf | 7,476 IDR/ELF | 7,232 IDR/ELF |
EthereumNameService | 577,933 IDR/ENS | 559,074 IDR/ENS |
Ethernity | 39,755 IDR/ERN | 38,458 IDR/ERN |
EthereumClassic | 457,183 IDR/ETC | 442,264 IDR/ETC |
HarvestFinance | 776,129 IDR/FARM | 750,802 IDR/FARM |
FirstDigitalUSD | 16,643 IDR/FDUSD | 16,100 IDR/FDUSD |
FetchAi | 22,950 IDR/FET | 22,201 IDR/FET |
Bonfida | 3,883 IDR/FIDA | 3,757 IDR/FIDA |
Filecoin | 93,501 IDR/FIL | 90,450 IDR/FIL |
FIOProtocol | 641 IDR/FIO | 620 IDR/FIO |
Firo | 31,095 IDR/FIRO | 30,080 IDR/FIRO |
StaFi | 6,791 IDR/FIS | 6,570 IDR/FIS |
Flamingo | 1,192 IDR/FLM | 1,153 IDR/FLM |
Flow | 12,991 IDR/FLOW | 12,567 IDR/FLOW |
Flux | 10,008 IDR/FLUX | 9,681 IDR/FLUX |
AmpleforthGovernanceToken | 86,623 IDR/FORTH | 83,796 IDR/FORTH |
FraxShare | 58,476 IDR/FXS | 56,567 IDR/FXS |
Gala | 652 IDR/GALA | 630 IDR/GALA |
Gas | 87,839 IDR/GAS | 84,972 IDR/GAS |
Aavegotchi | 15,888 IDR/GHST | 15,370 IDR/GHST |
Golem | 6,488 IDR/GLM | 6,277 IDR/GLM |
Moonbeam | 3,714 IDR/GLMR | 3,592 IDR/GLMR |
GMT | 2,240 IDR/GMT | 2,167 IDR/GMT |
Gitcoin | 11,725 IDR/GTC | 11,342 IDR/GTC |
KavaLend | 2,265 IDR/HARD | 2,191 IDR/HARD |
Hashflow | 3,492 IDR/HFT | 3,378 IDR/HFT |
HifiFinance | 10,404 IDR/HIFI | 10,064 IDR/HIFI |
Highstreet | 24,016 IDR/HIGH | 23,232 IDR/HIGH |
Hive | 8,200 IDR/HIVE | 7,933 IDR/HIVE |
HookedProtocol | 6,272 IDR/HOOK | 6,067 IDR/HOOK |
InternetComputer | 182,890 IDR/ICP | 176,921 IDR/ICP |
Icon | 3,224 IDR/ICX | 3,119 IDR/ICX |
SpaceID | 7,498 IDR/ID | 7,253 IDR/ID |
IDEX | 991 IDR/IDEX | 959 IDR/IDEX |
Illuvium | 664,373 IDR/ILV | 642,693 IDR/ILV |
ImmutableX | 22,884 IDR/IMX | 22,137 IDR/IMX |
Injective | 409,216 IDR/INJ | 395,863 IDR/INJ |
IOST | 117 IDR/IOST | 113 IDR/IOST |
IOTA | 6,352 IDR/IOTA | 6,144 IDR/IOTA |
IoTeX | 646 IDR/IOTX | 624 IDR/IOTX |
IQ | 129 IDR/IQ | 125 IDR/IQ |
JasmyCoin | 580 IDR/JASMY | 561 IDR/JASMY |
JOE | 6,462 IDR/JOE | 6,251 IDR/JOE |
JUST | 684 IDR/JST | 661 IDR/JST |
Kadena | 17,266 IDR/KDA | 16,702 IDR/KDA |
Komodo | 5,109 IDR/KMD | 4,943 IDR/KMD |
KyberNetworkCrystalv2 | 10,008 IDR/KNC | 9,681 IDR/KNC |
SSLazioFanToken | 24,732 IDR/LAZIO | 23,925 IDR/LAZIO |
LidoDAO | 31,744 IDR/LDO | 30,708 IDR/LDO |
LeverFi | 30 IDR/LEVER | 29 IDR/LEVER |
LinaNetwork | 78 IDR/LINA | 76 IDR/LINA |
Litentry | 15,189 IDR/LIT | 14,693 IDR/LIT |
LeagueofKingdomsArena | 3,329 IDR/LOKA | 3,220 IDR/LOKA |
Livepeer | 241,382 IDR/LPT | 233,506 IDR/LPT |
Lisk | 16,571 IDR/LSK | 16,031 IDR/LSK |
LTONetwork | 2,233 IDR/LTO | 2,160 IDR/LTO |
Treasure | 7,846 IDR/MAGIC | 7,590 IDR/MAGIC |
MaskNetwork | 47,467 IDR/MASK | 45,918 IDR/MASK |
MaverickProtocol | 3,116 IDR/MAV | 3,014 IDR/MAV |
MovieBloc | 58 IDR/MBL | 56 IDR/MBL |
MOBOX | 3,206 IDR/MBOX | 3,101 IDR/MBOX |
MeasurableDataToken | 876 IDR/MDT | 848 IDR/MDT |
MEME | 162 IDR/MEME | 156 IDR/MEME |
Mina | 9,936 IDR/MINA | 9,612 IDR/MINA |
MULTIFI | 313,116 IDR/MLN | 302,898 IDR/MLN |
Moonriver | 203,509 IDR/MOVR | 196,868 IDR/MOVR |
MetalDAO | 21,435 IDR/MTL | 20,735 IDR/MTL |
Nexo | 22,884 IDR/NEXO | 22,137 IDR/NEXO |
NKN | 1,545 IDR/NKN | 1,495 IDR/NKN |
Numeraire | 244,663 IDR/NMR | 236,680 IDR/NMR |
Neutron | 6,019 IDR/NTRN | 5,822 IDR/NTRN |
NULS | 6,229 IDR/NULS | 6,025 IDR/NULS |
OGFanToken | 79,711 IDR/OG | 77,110 IDR/OG |
OriginProtocol | 1,912 IDR/OGN | 1,849 IDR/OGN |
MANTRA | 62,241 IDR/OM | 60,210 IDR/OM |
OntologyGas | 5,785 IDR/ONG | 5,597 IDR/ONG |
Optimism | 31,844 IDR/OP | 30,805 IDR/OP |
ORDI | 438,529 IDR/ORDI | 424,219 IDR/ORDI |
Orchid | 1,980 IDR/OXT | 1,915 IDR/OXT |
Pendle | 69,435 IDR/PENDLE | 67,169 IDR/PENDLE |
ConstitutionDAO | 691 IDR/PEOPLE | 668 IDR/PEOPLE |
PerpetualProtocol | 12,746 IDR/PERP | 12,330 IDR/PERP |
PhalaNetwork | 5,667 IDR/PHA | 5,482 IDR/PHA |
Polymesh | 4,658 IDR/POLYX | 4,506 IDR/POLYX |
Marlin | 355 IDR/POND | 343 IDR/POND |
FCPortoFanToken | 24,999 IDR/PORTO | 24,183 IDR/PORTO |
Powerledger | 4,633 IDR/POWR | 4,482 IDR/POWR |
Prom | 112,971 IDR/PROM | 109,285 IDR/PROM |
ParisSaintGermainFanToken | 51,314 IDR/PSG | 49,639 IDR/PSG |
VulcanForgedPYR | 50,498 IDR/PYR | 48,850 IDR/PYR |
BENQI | 259 IDR/QI | 251 IDR/QI |
Quant | 1,981,961 IDR/QNT | 1,917,285 IDR/QNT |
Qtum | 56,594 IDR/QTUM | 54,747 IDR/QTUM |
Radworks | 21,601 IDR/RAD | 20,896 IDR/RAD |
SuperRare | 1,832 IDR/RARE | 1,772 IDR/RARE |
Raydium | 101,396 IDR/RAY | 98,087 IDR/RAY |
REINetwork | 965 IDR/REI | 934 IDR/REI |
Request | 2,056 IDR/REQ | 1,989 IDR/REQ |
RootstockInfrastructureFramework | 1,672 IDR/RIF | 1,617 IDR/RIF |
IExecRLC | 35,292 IDR/RLC | 34,140 IDR/RLC |
OasisNetwork | 1,371 IDR/ROSE | 1,327 IDR/ROSE |
RocketPool | 178,709 IDR/RPL | 172,877 IDR/RPL |
ReserveRights | 253 IDR/RSR | 244 IDR/RSR |
THORChain | 65,521 IDR/RUNE | 63,383 IDR/RUNE |
Ravencoin | 351 IDR/RVN | 339 IDR/RVN |
SantosFCFanToken | 53,163 IDR/SANTOS | 51,428 IDR/SANTOS |
Siacoin | 100 IDR/SC | 96 IDR/SC |
Secret | 7,388 IDR/SCRT | 7,147 IDR/SCRT |
Sei | 6,865 IDR/SEI | 6,641 IDR/SEI |
SafePal | 11,855 IDR/SFP | 11,468 IDR/SFP |
SKALE | 831 IDR/SKL | 804 IDR/SKL |
SpellToken | 17 IDR/SPELL | 16 IDR/SPELL |
Ssvnetwork | 349,258 IDR/SSV | 337,861 IDR/SSV |
StargateFinance | 6,728 IDR/STG | 6,509 IDR/STG |
StormX | 101 IDR/STMX | 98 IDR/STMX |
Storj | 8,647 IDR/STORJ | 8,365 IDR/STORJ |
STP | 1,226 IDR/STPT | 1,186 IDR/STPT |
Stacks | 27,331 IDR/STX | 26,439 IDR/STX |
SUN | 399 IDR/SUN | 386 IDR/SUN |
SuperVerse | 21,953 IDR/SUPER | 21,236 IDR/SUPER |
Solar | 5,716 IDR/SXP | 5,529 IDR/SXP |
Syscoin | 1,902 IDR/SYS | 1,839 IDR/SYS |
Threshold | 491 IDR/T | 475 IDR/T |
ThetaFuel | 1,134 IDR/TFUEL | 1,097 IDR/TFUEL |
ThetaNetwork | 40,272 IDR/THETA | 38,957 IDR/THETA |
Celestia | 86,440 IDR/TIA | 83,619 IDR/TIA |
TokoToken | 6,855 IDR/TKO | 6,631 IDR/TKO |
AlienWorlds | 207 IDR/TLM | 200 IDR/TLM |
Tellor | 1,004,471 IDR/TRB | 971,693 IDR/TRB |
TROY | 46 IDR/TROY | 45 IDR/TROY |
TrueFi | 1,399 IDR/TRU | 1,353 IDR/TRU |
TrustWalletToken | 19,997 IDR/TWT | 19,345 IDR/TWT |
UniLend | 5,441 IDR/UFT | 5,263 IDR/UFT |
UMA | 46,784 IDR/UMA | 45,257 IDR/UMA |
XMoney | 1,188 IDR/UTK | 1,150 IDR/UTK |
VanarChain | 1,758 IDR/VANRY | 1,701 IDR/VANRY |
Viction | 6,275 IDR/VIC | 6,070 IDR/VIC |
VIDTDAO | 478 IDR/VIDT | 463 IDR/VIDT |
VITE | 197 IDR/VITE | 191 IDR/VITE |
Voxies | 2,809 IDR/VOXEL | 2,718 IDR/VOXEL |
VeThorToken | 46 IDR/VTHO | 44 IDR/VTHO |
Wanchain | 3,694 IDR/WAN | 3,573 IDR/WAN |
WAX | 757 IDR/WAXP | 732 IDR/WAXP |
WINkLink | 1 IDR/WIN | 1 IDR/WIN |
WingFinance | 95,234 IDR/WING | 92,126 IDR/WING |
WOONetwork | 3,560 IDR/WOO | 3,444 IDR/WOO |
ECash | 0 IDR/XEC | 0 IDR/XEC |
NEM | 447 IDR/XEM | 411 IDR/XEM |
Nano | 24,033 IDR/XNO | 23,249 IDR/XNO |
Verge | 217 IDR/XVG | 210 IDR/XVG |
Venus | 156,891 IDR/XVS | 151,771 IDR/XVS |
YieldGuildGames | 7,668 IDR/YGG | 7,417 IDR/YGG |
Horizen | 447,190 IDR/ZEN | 432,597 IDR/ZEN |
MantaNetwork | 12,979 IDR/MANTA | 12,938 IDR/MANTA |
Fusionist | 30,766 IDR/ACE | 30,669 IDR/ACE |
Jito | 48,948 IDR/JTO | 48,792 IDR/JTO |
Gmx | 416,296 IDR/GMX | 414,977 IDR/GMX |
Xai | 3,680 IDR/XAI | 3,668 IDR/XAI |
Bonk | 0 IDR/BONK | 0 IDR/BONK |
Jupiter | 13,993 IDR/JUP | 13,537 IDR/JUP |
AltLayer | 1,718 IDR/ALT | 1,662 IDR/ALT |
Dymension | 22,068 IDR/DYM | 21,347 IDR/DYM |
PythNetwork | 5,830 IDR/PYTH | 5,640 IDR/PYTH |
RadiantCapital | 962 IDR/RDNT | 931 IDR/RDNT |
Pixels | 2,461 IDR/PIXEL | 2,381 IDR/PIXEL |
Starknet | 7,378 IDR/STRK | 7,137 IDR/STRK |
Ondo | 23,635 IDR/ONDO | 21,748 IDR/ONDO |
